ST. LOUIS COUNTY GENERAL MUNICIPAL ELECTION OFFICIAL FINAL RESULTS
ST. LOUIS COUNTY, MISSOURI
TUESDAY, APRIL 6, 2010
WITH 796 OF 796 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 681,949 03 = VOTER TURNOUT - TOTAL 22.23
02 = BALLOTS CAST - TOTAL 151,613
- - - - - - - - -
01 02 03
- - - - - - - - -
0101 AP1,3 571 . 189 33.10
0102 AP2,53 417 . 148 35.49
0104 AP4,28 MID50 1442 . 300 20.80
0105 AP5 596 . 201 33.72
0106 AP6,9,13,52 1476 . 210 14.23
0107 AP7 223 . 55 24.66
0108 AP8,24 1051 . 227 21.60
0110 AP10 1141 . 155 13.58
0111 AP11,20 318 . 80 25.16
0112 AP12 202 . 32 15.84
0114 AP14 MID19 485 . 73 15.05
0115 AP15 321 . 34 10.59
0116 AP16,43 MID28 172 . 22 12.79
0117 AP17,26,42 NW14,26 1925 . 615 31.95
0118 AP18 244 . 77 31.56
0119 AP19,45 1200 . 190 15.83
0121 AP21 66 . 19 28.79
0123 AP23 273 . 37 13.55
0125 AP25 312 . 65 20.83
0127 AP27,54 641 . 120 18.72
0129 AP29,35,47 391 . 62 15.86
0130 AP30 197 . 27 13.71
0131 AP31 801 . 238 29.71
0132 AP32 619 . 104 16.80
0133 AP33 254 . 91 35.83
0134 AP34 FER26 432 . 50 11.57
0136 AP36 146 . . 3 2.05
0137 AP37,41 MHT12 MID1 889 . 140 15.75
0138 AP38 119 . 12 10.08
0139 AP39 490 . 165 33.67
0140 AP40 MID56 897 . 281 31.33
0144 AP44 376 . 113 30.05
0146 AP46 MID42 553 . 152 27.49
0148 AP48 99 . 10 10.10
0149 AP49 722 . 243 33.66
0151 AP51 204 . 44 21.57
0156 AP56 740 . 80 10.81
0201 BON1,21 1358 . 437 32.18
0202 BON2,4,14,18 1314 . 385 29.30
0203 BON3 479 . 144 30.06
0205 BON5 1198 . 343 28.63
0206 BON6,7 1592 . 491 30.84
0208 BON8,22 1552 . 471 30.35
0209 BON9 MR14 1834 . 583 31.79
0210 BON10,25,46 1891 . 377 19.94
0211 BON11,27,33 1962 . 536 27.32
0212 BON12,34 1924 . 506 26.30
0213 BON13,23,47 1972 . 543 27.54
0215 BON15,16 1290 . 189 14.65
0219 BON19,20,45 1279 . 342 26.74
0224 BON24,36,48 1300 . 303 23.31
0226 BON26 182 . 73 40.11
0228 BON28 457 . 140 30.63
0229 BON29 467 . 105 22.48
0231 BON31,32 1925 . 508 26.39
0237 BON37,38 851 . 174 20.45
0239 BON39 72 . 17 23.61
0240 BON40 701 . 124 17.69
0241 BON41,44 506 . 203 40.12
0242 BON42 118 . 24 20.34
0243 BON43 931 . 241 25.89
0301 CC1 1189 . 195 16.40
0302 CC2,7 MHT13,43 1483 . 310 20.90
0303 CC3,5 975 . 221 22.67
0304 CC4 251 . 26 10.36
0306 CC6,52 1135 . 294 25.90
0309 CC9,10 242 . 56 23.14
0311 CC11,16 MR65 1781 . 308 17.29
0312 CC12,13,15,19,22,27,40+ 1639 . 764 46.61
0314 CC14,24,51 MR10 1781 . 476 26.73
0317 CC17 767 . 141 18.38
0318 CC18 0 . . 5 . . .
0320 CC20,46,65 1642 . 476 28.99
0321 CC21,28,29,34,39,48,60+ 2120 . 854 40.28
0323 CC23 1271 . 523 41.15
0325 CC25 392 . 31 7.91
0330 CC30 143 . 11 7.69
0331 CC31 886 . 199 22.46
0332 CC32,56 48 . 12 25.00
0333 CC33,62 384 . 170 44.27
0335 CC35,50 1587 . 311 19.60
0337 CC37 141 . 59 41.84
0338 CC38,47 143 . 36 25.17
0341 CC41 357 . 71 19.89
0342 CC42,44,69 1801 . 381 21.15
0345 CC45 45 . 12 26.67
0349 CC49 585 . 95 16.24
0353 CC53,54 1310 . 242 18.47
0355 CC55 401 . 167 41.65
0358 CC58 472 . 125 26.48
0359 CC59 166 . 25 15.06
0363 CC63,64 150 . 20 13.33
0401 CHE1 622 . 132 21.22
0402 CHE2 295 . 41 13.90
0403 CHE3,11 653 . 149 22.82
0404 CHE4 686 . 106 15.45
0405 CHE5,6,17 1208 . 285 23.59
0407 CHE7 831 . 205 24.67
0408 CHE8,33 1612 . 342 21.22
0409 CHE9 695 . 119 17.12
0410 CHE10 761 . 185 24.31
0412 CHE12 409 . 58 14.18
0413 CHE13,26 2010 . 439 21.84
0414 CHE14,36 204 . 35 17.16
0415 CHE15,16 1677 . 343 20.45
0418 CHE18 773 . 195 25.23
0419 CHE19 779 . 115 14.76
0420 CHE20,25,29 1478 . 360 24.36
0422 CHE22,45 LAF12 1739 . 270 15.53
0423 CHE23,48 1035 . 228 22.03
0424 CHE24 344 . 105 30.52
0427 CHE27,35,55 485 . 134 27.63
0428 CHE28 1227 . 273 22.25
0430 CHE30 580 . 79 13.62
0431 CHE31 LAF26 161 . 27 16.77
0434 CHE34,53 1213 . 337 27.78
0437 CHE37 822 . 157 19.10
0438 CHE38,39 WH3 509 . 114 22.40
0440 CHE40 368 . 82 22.28
0441 CHE41 641 . 86 13.42
0442 CHE42,44 LAF30 1670 . 321 19.22
0443 CHE43,50,51,54,56 MER2,4+ 1562 . 434 27.78
0446 CHE46 1834 . 343 18.70
0452 CHE52 17 . . 3 17.65
0501 CLA1 1168 . 467 39.98
0502 CLA2,8,44,53 1425 . 688 48.28
0503 CLA3,10,11 1939 . 804 41.46
0504 CLA4 502 . 205 40.84
0505 CLA5,56 UNV32,41 1742 . 494 28.36
0506 CLA6,18,29 1111 . 279 25.11
0507 CLA7 411 . 178 43.31
0509 CLA9 452 . 170 37.61
0512 CLA12,26 396 . 165 41.67
0513 CLA13,14,47 1319 . 640 48.52
0515 CLA15,16 1237 . 490 39.61
0517 CLA17,27 143 . 36 25.17
0519 CLA19 198 . 54 27.27
0520 CLA20 684 . 264 38.60
0521 CLA21,52 934 . 211 22.59
0522 CLA22 957 . 394 41.17
0523 CLA23,33 1304 . 494 37.88
0524 CLA24 422 . 169 40.05
0525 CLA25,40 951 . 359 37.75
0528 CLA28 228 . 98 42.98
0530 CLA30,31,57,58 1239 . 288 23.24
0532 CLA32,35,42,43 1610 . 418 25.96
0534 CLA34 78 . 20 25.64
0536 CLA36 69 . 15 21.74
0537 CLA37 909 . 367 40.37
0538 CLA38,39,41,59 1209 . 302 24.98
0545 CLA45 1031 . 409 39.67
0546 CLA46,48,49,51 1362 . 307 22.54
0550 CLA50 622 . 193 31.03
0554 CLA54 566 . 140 24.73
0555 CLA55 137 . 21 15.33
0601 CON1,17 1246 . 205 16.45
0602 CON2 1283 . 278 21.67
0603 CON3,5 1986 . 356 17.93
0604 CON4,6,44 1581 . 264 16.70
0607 CON7,19,40 172 . 30 17.44
0608 CON8,27,39 1368 . 248 18.13
0609 CON9 1046 . 174 16.63
0610 CON10,29 1550 . 271 17.48
0611 CON11 425 . 55 12.94
0612 CON12,21 656 . 119 18.14
0613 CON13,47,49 1674 . 319 19.06
0614 CON14 307 . 70 22.80
0615 CON15,42 1083 . 204 18.84
0616 CON16 405 . 60 14.81
0618 CON18,30,52 1730 . 297 17.17
0620 CON20 119 . 23 19.33
0622 CON22 773 . 129 16.69
0624 CON24,28,46,51 1536 . 337 21.94
0625 CON25 1029 . 324 31.49
0626 CON26 195 . 18 9.23
0631 CON31 485 . 110 22.68
0632 CON32 543 . 92 16.94
0633 CON33 155 . 43 27.74
0634 CON34 325 . 82 25.23
0635 CON35 296 . 57 19.26
0636 CON36 381 . 150 39.37
0637 CON37 317 . 72 22.71
0638 CON38 154 . 39 25.32
0641 CON41 110 . 34 30.91
0643 CON43,45 1750 . 309 17.66
0650 CON50 399 . 80 20.05
0701 FER1,11 1363 . 167 12.25
0702 FER2 535 . 117 21.87
0703 FER3,15 416 . 72 17.31
0704 FER4 114 . 14 12.28
0705 FER5 1128 . 335 29.70
0706 FER6 354 . 52 14.69
0707 FER7 412 . 46 11.17
0708 FER8 813 . 133 16.36
0709 FER9,10 554 . 94 16.97
0712 FER12 NRW9 452 . 60 13.27
0713 FER13,23 871 . 150 17.22
0714 FER14,43 1075 . 116 10.79
0717 FER17 352 . 41 11.65
0718 FER18 330 . 63 19.09
0719 FER19 1235 . 261 21.13
0720 FER20 222 . 77 34.68
0721 FER21 NRW1 385 . 31 8.05
0722 FER22,27,29 SPL9 1794 . 311 17.34
0724 FER24 942 . 118 12.53
0725 FER25 4 . . 1 25.00
0728 FER28,30 872 . 130 14.91
0732 FER32,40 721 . 194 26.91
0733 FER33,36 812 . 167 20.57
0734 FER34,35 1657 . 276 16.66
0737 FER37 1522 . 266 17.48
0738 FER38,47 673 . 188 27.93
0742 FER42 1099 . 157 14.29
0744 FER44 559 . 162 28.98
0745 FER45 266 . 36 13.53
0748 FER48,51 364 . 53 14.56
0801 FLO1,2 LC7,20 1222 . 211 17.27
0803 FLO3 FER41 1476 . 356 24.12
0804 FLO4 FER50 1911 . 396 20.72
0805 FLO5,15,25 1766 . 328 18.57
0806 FLO6,13 1486 . 214 14.40
0807 FLO7,22,29,34 1675 . 298 17.79
0808 FLO8,37 1371 . 265 19.33
0809 FLO9,10 1424 . 275 19.31
0811 FLO11,12 970 . 226 23.30
0814 FLO14,28 1261 . 283 22.44
0816 FLO16,26,33,41 1567 . 231 14.74
0817 FLO17 SPL18 1718 . 359 20.90
0818 FLO18,23 1411 . 260 18.43
0819 FLO19,24 1731 . 297 17.16
0820 FLO20,31,32,39 1115 . 222 19.91
0821 FLO21,27,38,40,42 LC39 1423 . 191 13.42
0830 FLO30 808 . 116 14.36
0835 FLO35 LC16,18 454 . 41 9.03
0836 FLO36 592 . 101 17.06
0901 GRA1,17 1134 . 281 24.78
0902 GRA2 584 . 54 9.25
0903 GRA3 14 . . 3 21.43
0904 GRA4,55 1520 . 361 23.75
0905 GRA5,36 1647 . 524 31.82
0906 GRA6 1111 . 224 20.16
0907 GRA7,19,20,54 1826 . 295 16.16
0908 GRA8 BON35 402 . 83 20.65
0909 GRA9,45 739 . 313 42.35
0910 GRA10,11,12,46 698 . 274 39.26
0913 GRA13 275 . 83 30.18
0914 GRA14,41 CON48 888 . 261 29.39
0915 GRA15,30,35 1394 . 293 21.02
0916 GRA16,21,23,31 1841 . 290 15.75
0918 GRA18,34,37 1203 . 213 17.71
0922 GRA22,38 1793 . 393 21.92
0924 GRA24,48 756 . 163 21.56
0925 GRA25 823 . 121 14.70
0926 GRA26 CON23 976 . 162 16.60
0927 GRA27 255 . 55 21.57
0928 GRA28,29 927 . 252 27.18
0932 GRA32 185 . 54 29.19
0933 GRA33,42 JEF41 979 . 181 18.49
0939 GRA39 85 . 14 16.47
0943 GRA43,51 125 . 19 15.20
0944 GRA44,49 695 . 253 36.40
0947 GRA47,53 925 . 344 37.19
0950 GRA50 317 . 58 18.30
0952 GRA52 120 . 17 14.17
0956 GRA56 106 . 24 22.64
1001 HAD1,2,3 2036 . 800 39.29
1004 HAD4 1895 . 438 23.11
1005 HAD5,14 1119 . 612 54.69
1006 HAD6,7 1192 . 263 22.06
1008 HAD8 747 . 301 40.29
1009 HAD9 911 . 469 51.48
1010 HAD10,11 1665 . 416 24.98
1012 HAD12,13 1288 . 540 41.93
1015 HAD15,16,37 1023 . 328 32.06
1017 HAD17 588 . 59 10.03
1018 HAD18 7 . . 0 . .00
1019 HAD19 414 . 138 33.33
1020 HAD20 525 . 134 25.52
1021 HAD21,24,26 1348 . 424 31.45
1022 HAD22 393 . 121 30.79
1023 HAD23 292 . 129 44.18
1025 HAD25 398 . 93 23.37
1027 HAD27 792 . 281 35.48
1028 HAD28 708 . 312 44.07
1029 HAD29 457 . 179 39.17
1030 HAD30,31,34 1540 . 413 26.82
1032 HAD32 1380 . 428 31.01
1033 HAD33,35 1805 . 661 36.62
1101 JEF1 384 . 139 36.20
1102 JEF2,40 239 . 74 30.96
1103 JEF3 461 . 176 38.18
1104 JEF4 363 . 147 40.50
1105 JEF5 356 . 105 29.49
1106 JEF6 364 . 192 52.75
1107 JEF7,17 526 . 241 45.82
1108 JEF8 373 . 165 44.24
1109 JEF9 238 . 98 41.18
1110 JEF10 474 . 207 43.67
1111 JEF11 321 . 148 46.11
1112 JEF12,21 GRA40 631 . 205 32.49
1113 JEF13,20 1600 . 671 41.94
1114 JEF14,19 1634 . 726 44.43
1115 JEF15 493 . 230 46.65
1116 JEF16 655 . 269 41.07
1118 JEF18,24 1683 . 711 42.25
1122 JEF22,25,26 1225 . 570 46.53
1123 JEF23,47,48 1258 . 478 38.00
1127 JEF27,28 1231 . 478 38.83
1129 JEF29,38 926 . 272 29.37
1130 JEF30,42 1837 . 670 36.47
1131 JEF31,44 1762 . 735 41.71
1132 JEF32,33 1448 . 349 24.10
1134 JEF34 1127 . 262 23.25
1135 JEF35 81 . 28 34.57
1136 JEF36 280 . 98 35.00
1137 JEF37,39 1371 . 340 24.80
1143 JEF43,45 1482 . 537 36.23
1146 JEF46,49 1352 . 602 44.53
1150 JEF50 619 . 198 31.99
1201 LAF1 342 . 110 32.16
1202 LAF2 1341 . 420 31.32
1203 LAF3 134 . 23 17.16
1204 LAF4,15 1278 . 278 21.75
1205 LAF5 1319 . 297 22.52
1206 LAF6 1132 . 179 15.81
1208 LAF8,11 1394 . 214 15.35
1209 LAF9,10 964 . 222 23.03
1213 LAF13 243 . 31 12.76
1214 LAF14,33 1733 . 341 19.68
1216 LAF16 537 . 97 18.06
1217 LAF17 384 . 86 22.40
1218 LAF18,20 1074 . 235 21.88
1219 LAF19,22 563 . 67 11.90
1221 LAF21 277 . 86 31.05
1223 LAF23 437 . 124 28.38
1224 LAF24,40 481 . 151 31.39
1225 LAF25,34,36 516 . 125 24.22
1227 LAF27 1267 . 293 23.13
1228 LAF28 884 . 175 19.80
1229 LAF29 1003 . 195 19.44
1231 LAF31 861 . 171 19.86
1232 LAF32 CHE32 1004 . 197 19.62
1235 LAF35 194 . 40 20.62
1237 LAF37 182 . 29 15.93
1238 LAF38 999 . 237 23.72
1239 LAF39,44 1558 . 435 27.92
1241 LAF41 1093 . 307 28.09
1242 LAF42 449 . 107 23.83
1243 LAF43 362 . 192 53.04
1302 LC2,3,34 1515 . 284 18.75
1305 LC5,19,27 1529 . 237 15.50
1306 LC6,9 1689 . 259 15.33
1308 LC8,31,35 1677 . 265 15.80
1310 LC10,23,25 1514 . 213 14.07
1311 LC11,38,40 757 . 104 13.74
1312 LC12,32 1302 . 296 22.73
1313 LC13 912 . 135 14.80
1314 LC14 1311 . 216 16.48
1315 LC15,33 1260 . 210 16.67
1317 LC17,24 1186 . 211 17.79
1321 LC21 1794 . 241 13.43
1322 LC22,28 1877 . 421 22.43
1326 LC26 SPL6 1596 . 286 17.92
1329 LC29,36 NW7 1431 . 252 17.61
1330 LC30 SPL8 1880 . 323 17.18
1337 LC37 1298 . 337 25.96
1401 LEM1,5 1612 . 151 9.37
1402 LEM2,3,34 1566 . 214 13.67
1404 LEM4,6,8,41 1248 . 150 12.02
1407 LEM7,9 1420 . 167 11.76
1410 LEM10 852 . 128 15.02
1411 LEM11,14,19,20,43 790 . 140 17.72
1412 LEM12,18 594 . 104 17.51
1413 LEM13 1382 . 228 16.50
1415 LEM15,30,36 1737 . 285 16.41
1417 LEM17,39 1398 . 287 20.53
1421 LEM21,42 995 . 149 14.97
1422 LEM22,29 1243 . 195 15.69
1423 LEM23,31 1637 . 287 17.53
1424 LEM24,32 1170 . 198 16.92
1425 LEM25 89 . 28 31.46
1426 LEM26 145 . 50 34.48
1427 LEM27 121 . 44 36.36
1428 LEM28 139 . 34 24.46
1433 LEM33,35,40,44,45 1522 . 248 16.29
1437 LEM37 219 . 42 19.18
1501 MER1,13,15,24 1913 . 409 21.38
1503 MER3,26 CHE49 820 . 233 28.41
1506 MER6 231 . 33 14.29
1507 MER7,9 55 . 13 23.64
1508 MER8,53 803 . 150 18.68
1511 MER11,25,31,43 2267 . 427 18.84
1512 MER12,50 1170 . 248 21.20
1514 MER14 4 . . 1 25.00
1516 MER16 8 . . 6 75.00
1517 MER17 1527 . 311 20.37
1518 MER18 1048 . 246 23.47
1519 MER19 2397 . 473 19.73
1520 MER20,46 250 . 65 26.00
1522 MER22 880 . 221 25.11
1523 MER23 1857 . 412 22.19
1527 MER27 399 . 66 16.54
1528 MER28 202 . 58 28.71
1529 MER29 QUE19 1286 . 166 12.91
1530 MER30 502 . 127 25.30
1532 MER32,51 1344 . 298 22.17
1533 MER33 391 . 64 16.37
1534 MER34 WH43 993 . 256 25.78
1535 MER35 7 . . 2 28.57
1536 MER36 929 . 178 19.16
1537 MER37,48 1587 . 355 22.37
1541 MER41,52 538 . 92 17.10
1542 MER42 1320 . 237 17.95
1544 MER44,54 25 . . 5 20.00
1545 MER45 536 . 60 11.19
1547 MER47 439 . 39 8.88
1549 MER49 757 . 126 16.64
1601 MHT1,4,5 1345 . 259 19.26
1602 MHT2,26 1325 . 312 23.55
1603 MHT3,24 MR27,79 1553 . 293 18.87
1606 MHT6,14,49 1628 . 357 21.93
1607 MHT7,39 MR52 1071 . 183 17.09
1608 MHT8,28 565 . 133 23.54
1609 MHT9 1307 . 271 20.73
1610 MHT10,21,25,33,47 1634 . 302 18.48
1611 MHT11 743 . 141 18.98
1615 MHT15 NW38 1050 . 260 24.76
1616 MHT16 446 . 91 20.40
1617 MHT17,46 435 . 44 10.11
1618 MHT18 NW49 1234 . 217 17.59
1619 MHT19,27 1496 . 291 19.45
1620 MHT20,36,48 1640 . 301 18.35
1622 MHT22 1226 . 212 17.29
1623 MHT23 921 . 194 21.06
1629 MHT29,32 CC8 637 . 45 7.06
1630 MHT30,45 CHE47 157 . 32 20.38
1631 MHT31,40 405 . 64 15.80
1634 MHT34 1581 . 370 23.40
1635 MHT35 MR78 1087 . 178 16.38
1637 MHT37 4 . . 1 25.00
1638 MHT38,42 926 . 243 26.24
1641 MHT41 467 . 23 4.93
1644 MHT44 179 . 27 15.08
1702 MID2,3,45 1457 . 458 31.43
1704 MID4,48 919 . 195 21.22
1705 MID5,54,59 CC26 1371 . 279 20.35
1706 MID6,11 604 . 119 19.70
1707 MID7 AP22 557 . 68 12.21
1708 MID8 425 . 78 18.35
1709 MID9 867 . 247 28.49
1710 MID10 147 . 92 62.59
1712 MID12 1409 . 290 20.58
1713 MID13,14 1270 . 294 23.15
1715 MID15 490 . 85 17.35
1716 MID16,36 443 . 99 22.35
1717 MID17,34 1422 . 230 16.17
1718 MID18 362 . 174 48.07
1720 MID20 19 . . 9 47.37
1721 MID21,41 540 . 65 12.04
1722 MID22 668 . 102 15.27
1723 MID23 530 . 126 23.77
1724 MID24 CC57 706 . 95 13.46
1725 MID25 48 . 24 50.00
1727 MID27 319 . 108 33.86
1729 MID29,40 248 . 41 16.53
1730 MID30,32 380 . 142 37.37
1731 MID31 1 . . 0 . .00
1733 MID33,44,61 577 . 105 18.20
1735 MID35,60 NW47 955 . 156 16.34
1737 MID37 10 . . 0 . .00
1738 MID38 39 . 17 43.59
1739 MID39,51 525 . 52 9.90
1743 MID43 791 . 222 28.07
1746 MID46 287 . 87 30.31
1747 MID47 611 . 72 11.78
1749 MID49 102 . . 5 4.90
1752 MID52 543 . 110 20.26
1753 MID53,58 511 . 99 19.37
1755 MID55 262 . 93 35.50
1757 MID57,62 3 . . 0 . .00
1801 MR1,5 991 . 288 29.06
1802 MR2 142 . 45 31.69
1803 MR3,67 823 . 120 14.58
1804 MR4,26,36 1139 . 223 19.58
1806 MR6,38 887 . 215 24.24
1807 MR7,45 645 . 89 13.80
1808 MR8,12,15,41,62 QUE6,15 1337 . 300 22.44
1809 MR9 90 . 15 16.67
1811 MR11,13 BON17 853 . 162 18.99
1816 MR16,47 933 . 191 20.47
1817 MR17 148 . 13 8.78
1818 MR18,64 675 . 123 18.22
1819 MR19,20,21,22 1569 . 351 22.37
1823 MR23,53 865 . 170 19.65
1824 MR24 88 . . 7 7.95
1825 MR25,31,61 1209 . 377 31.18
1828 MR28,32 BON30 944 . 206 21.82
1829 MR29 771 . 243 31.52
1830 MR30 500 . 156 31.20
1833 MR33,54 502 . 105 20.92
1834 MR34 487 . 125 25.67
1835 MR35,50 1097 . 171 15.59
1837 MR37,49 652 . 176 26.99
1839 MR39 679 . 187 27.54
1840 MR40 186 . 82 44.09
1842 MR42 190 . 71 37.37
1843 MR43,59 423 . 96 22.70
1844 MR44 635 . 154 24.25
1846 MR46 473 . 173 36.58
1848 MR48 486 . 140 28.81
1851 MR51 975 . 343 35.18
1855 MR55 222 . 61 27.48
1856 MR56 40 . 21 52.50
1857 MR57,68 787 . 313 39.77
1858 MR58 133 . 34 25.56
1860 MR60,80 939 . 142 15.12
1863 MR63,66 717 . 112 15.62
1869 MR69 203 . 83 40.89
1870 MR70,72 104 . 37 35.58
1871 MR71,74 148 . 27 18.24
1873 MR73 CC36 896 . 411 45.87
1875 MR75 183 . 22 12.02
1876 MR76 162 . 67 41.36
1877 MR77 329 . 69 20.97
1901 NOR1 673 . 130 19.32
1902 NOR2 700 . 123 17.57
1903 NOR3 585 . 119 20.34
1904 NOR4,10 831 . 147 17.69
1905 NOR5 648 . 135 20.83
1906 NOR6 955 . 192 20.10
1907 NOR7 755 . 156 20.66
1908 NOR8 14 . . 1 7.14
1909 NOR9 641 . 139 21.68
1911 NOR11 385 . 119 30.91
1912 NOR12 730 . 181 24.79
1913 NOR13 157 . 37 23.57
1914 NOR14 174 . 82 47.13
1915 NOR15 1178 . 409 34.72
1916 NOR16 346 . 71 20.52
1917 NOR17,24,47 213 . 18 8.45
1918 NOR18 559 . 77 13.77
1919 NOR19 447 . 31 6.94
1920 NOR20 355 . 21 5.92
1921 NOR21,38 AP50 1675 . 357 21.31
1922 NOR22 269 . 102 37.92
1923 NOR23,25 859 . 128 14.90
1926 NOR26 403 . 63 15.63
1927 NOR27 424 . 66 15.57
1928 NOR28 287 . 25 8.71
1929 NOR29 1004 . 342 34.06
1930 NOR30 724 . 225 31.08
1931 NOR31 344 . 35 10.17
1932 NOR32 247 . 28 11.34
1933 NOR33 213 . 86 40.38
1934 NOR34 260 . 11 4.23
1935 NOR35,49,54 601 . 49 8.15
1936 NOR36 470 . 56 11.91
1937 NOR37 502 . 88 17.53
1939 NOR39 372 . 101 27.15
1940 NOR40 132 . 37 28.03
1941 NOR41 201 . 80 39.80
1942 NOR42 399 . 132 33.08
1943 NOR43 129 . . 7 5.43
1944 NOR44 136 . . 5 3.68
1945 NOR45,46,52,55 1111 . 153 13.77
1948 NOR48,51 808 . 58 7.18
1950 NOR50 109 . 11 10.09
1953 NOR53 480 . 55 11.46
2002 NRW2 184 . 29 15.76
2003 NRW3 366 . 91 24.86
2004 NRW4 AP55 1579 . 323 20.46
2005 NRW5 1292 . 130 10.06
2006 NRW6 137 . 21 15.33
2007 NRW7,17 1704 . 252 14.79
2010 NRW10,11,12 1467 . 314 21.40
2013 NRW13,18 504 . 91 18.06
2014 NRW14,31,34 121 . 15 12.40
2016 NRW16 5 . . 1 20.00
2019 NRW19,20 1384 . 161 11.63
2021 NRW21,24 1466 . 171 11.66
2022 NRW22 229 . 30 13.10
2023 NRW23 515 . 55 10.68
2025 NRW25 FER31 719 . 108 15.02
2026 NRW26 324 . 70 21.60
2027 NRW27,28,32 1225 . 70 5.71
2029 NRW29,39,41 FER49 1860 . 200 10.75
2030 NRW30,33,36 1008 . 103 10.22
2035 NRW35 685 . 84 12.26
2037 NRW37,38 864 . 131 15.16
2040 NRW40 391 . 40 10.23
2042 NRW42 733 . 184 25.10
2043 NRW43 904 . 163 18.03
2044 NRW44 429 . 93 21.68
2045 NRW45 48 . . 8 16.67
2046 NRW46 427 . 64 14.99
2047 NRW47 857 . 66 7.70
2048 NRW48 736 . 67 9.10
2101 NW1 1666 . 327 19.63
2102 NW2,16 1529 . 232 15.17
2103 NW3 740 . 230 31.08
2104 NW4,8 1371 . 223 16.27
2105 NW5 NRW8,15 235 . 21 8.94
2106 NW6,29 1 . . 0 . .00
2109 NW9 369 . 75 20.33
2110 NW10,28 LC4 1455 . 199 13.68
2111 NW11 536 . 156 29.10
2112 NW12 1316 . 383 29.10
2113 NW13 928 . 197 21.23
2115 NW15,39,40 LC1 1939 . 326 16.81
2117 NW17,31 315 . 107 33.97
2118 NW18 187 . 33 17.65
2119 NW19,33,35 1564 . 260 16.62
2120 NW20 504 . 108 21.43
2121 NW21,36 18 . . 4 22.22
2122 NW22,24,46 1061 . 217 20.45
2123 NW23 170 . 28 16.47
2125 NW25 170 . 15 8.82
2127 NW27,52 805 . 131 16.27
2130 NW30 160 . . 5 3.13
2132 NW32,42,43,50 983 . 152 15.46
2134 NW34,45 1054 . 187 17.74
2137 NW37 778 . 334 42.93
2141 NW41,48 1948 . 249 12.78
2144 NW44 22 . . 9 40.91
2151 NW51 200 . 17 8.50
2201 OAK1,6 1327 . 269 20.27
2202 OAK2,14 1703 . 299 17.56
2203 OAK3,4,23,30,33 1847 . 323 17.49
2205 OAK5 1325 . 242 18.26
2207 OAK7,27,28 1272 . 261 20.52
2208 OAK8,22 1730 . 370 21.39
2209 OAK9,24,29 1703 . 356 20.90
2210 OAK10 TSF5 1891 . 333 17.61
2211 OAK11,16 1518 . 215 14.16
2212 OAK12,31 LEM16,38,46 1903 . 387 20.34
2213 OAK13,25,32 1626 . 267 16.42
2215 OAK15 2177 . 413 18.97
2217 OAK17,20 1785 . 315 17.65
2218 OAK18,35,36,37 1663 . 302 18.16
2219 OAK19 1877 . 325 17.31
2221 OAK21,26 1891 . 357 18.88
2301 QUE1,5 1385 . 176 12.71
2302 QUE2,14,22 1375 . 365 26.55
2303 QUE3 126 . 31 24.60
2304 QUE4 441 . 136 30.84
2307 QUE7 764 . 161 21.07
2308 QUE8 299 . 43 14.38
2309 QUE9 1999 . 345 17.26
2310 QUE10 396 . 146 36.87
2311 QUE11,48 423 . 85 20.09
2313 QUE13,24,41,47 1349 . 217 16.09
2316 QUE16 447 . 103 23.04
2317 QUE17,40 829 . 297 35.83
2318 QUE18 871 . 242 27.78
2320 QUE20 388 . 112 28.87
2321 QUE21 74 . . 4 5.41
2323 QUE23 872 . 257 29.47
2325 QUE25,38,51 770 . 326 42.34
2326 QUE26 WH49 445 . 102 22.92
2327 QUE27 WH50 287 . 42 14.63
2328 QUE28,34 206 . 82 39.81
2329 QUE29 1415 . 337 23.82
2330 QUE30 137 . 44 32.12
2331 QUE31 662 . 88 13.29
2332 QUE32 290 . 68 23.45
2333 QUE33 398 . 152 38.19
2335 QUE35 697 . 335 48.06
2336 QUE36,50 150 . 32 21.33
2337 QUE37 1177 . 141 11.98
2339 QUE39 971 . 188 19.36
2342 QUE42 564 . 234 41.49
2343 QUE43 906 . 147 16.23
2344 QUE44 997 . 281 28.18
2345 QUE45 1167 . 274 23.48
2346 QUE46 163 . 22 13.50
2349 QUE49 242 . 30 12.40
2401 SF1 1132 . 190 16.78
2402 SF2,24 745 . 105 14.09
2403 SF3,22 888 . 113 12.73
2404 SF4 614 . 61 9.93
2405 SF5 1234 . 99 8.02
2406 SF6,9 1704 . 166 9.74
2407 SF7,8,37,38,39 1726 . 214 12.40
2410 SF10 1098 . 158 14.39
2411 SF11,17,21,27,30,34 1563 . 137 8.77
2412 SF12,19 579 . 127 21.93
2413 SF13,14,23 1855 . 323 17.41
