PAGE 1 OF 1
OFFICIAL RESULTS
97TH REPRESENTATIVE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 97TH REPRESENTATIVE DISTRICT (17 POLLING PLACES) *** 6 Ballots Cast - REPUBLICAN
1 Registered Voters - 7 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - 97TH STATE REPRESENTATIVE
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 97TH STATE REPRESENTATIVE 8 CARL H. HENDRICKSON
1 TO BE NOMINATED
4 CARL T. KLEUSCH
5 JAMIE KIRK
1 2......3 4......5 6......7 8
0520 OAK 8, TSF 40 1,227 101 8.23 63 36 80 6.52 72
0522 OAK 12 869 76 8.75 47 25 52 5.98 48
0587 TSF 19 1,760 69 3.92 35 27 146 8.30 133
0588 TSF 22,23 1,329 91 6.85 42 41 100 7.52 93
0589 TSF 20,26 1,151 55 4.78 23 27 81 7.04 74
0590 TSF 17,18 1,328 . 93...7.00 . 48.....45 . 159..11.97 . 153
0591 TSF 37,38 1,907 101 5.30 45 50 164 8.60 156
0592 TSF 35 1,683 97 5.76 38 52 127 7.55 121
0593 TSF 36 1,014 52 5.13 14 33 75 7.40 73
0594 TSF 25,27,28 1,587 64 4.03 24 36 125 7.88 122
0595 TSF 30,31 1,312 123 9.38 76 41 95 7.24 83
0596 TSF 34 1,441 . 100...6.94 . 46.....49 . 128...8.88 . 116
0597 TSF 24,29 1,355 94 6.94 62 28 80 5.90 69
0598 TSF 32,39 1,722 68 3.95 33 34 125 7.26 117
0599 TSF 33 1,029 56 5.44 11 42 59 5.73 57
0600 TSF 21 1,200 55 4.58 19 32 90 7.50 82
0601 TSF 41 473 26 5.50 8 18 23 4.86 19
TOTAL 22,387 1,321...5.90 . 634....616 1,709...7.63 1,588
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 4, 1998.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 11TH DAY OF AUGUST, 1998.
_____________________________ _________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER