PAGE 1 OF 1    
                                                          OFFICIAL RESULTS                                                           
                                                        92ND REPRESENTATIVE                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 8, 2000                                                        
                                                                                                                                     
*** 92ND REPRESENTATIVE DISTRICT (20 POLLING PLACES) ***		   4 Ballots Cast - REPUBLICAN                                             
          1 Registered Voters -						   5 Percent of Registered Voters                                                               
          2 Ballots Cast - DEMOCRAT				 REP - 92ND REPRESENTATIVE DISTRICT                                                           
          3 Percent of Registered Voters			  1 TO BE NOMINATED                                                                       
									   6	CHARLES R. PORTWOOD                                                                                                    
                                                                                                                                     
                                                                                                                                     
                                              1      2......3      4......5      6                                                   
0258 LAF 15,16,17                           535     18   3.36    134  25.05    115                                                   
0261 LAF 1,2,3,53                         1,835    151   8.23    461  25.12    351                                                   
0262 LAF 18,19,20,21,51                   1,682     81   4.82    445  26.46    359                                                   
0264 LAF 22,23,50                           456     22   4.82     83  18.20     68                                                   
0265 LAF 4,52                             1,255     72   5.74    357  28.45    301                                                   
0268 LAF 5                                1,282  .  55...4.29  . 326..25.43  . 269                                                   
0310 MER 1,2,40                           1,311     61   4.65    233  17.77    172                                                   
0324 MER 7,10,33                            362     37  10.22     63  17.40     50                                                   
0485 QUE 21,41                              634     30   4.73     96  15.14     72                                                   
0486 QUE 1,24                               624     29   4.65     97  15.54     73                                                   
0489 QUE 58                                  19      2  10.53      3  15.79      3                                                   
0490 QUE 26,27                            . 561  .  46...8.20  .  62..11.05  .  47                                                   
0491 QUE 29                                 945     57   6.03    223  23.60    161                                                   
0492 QUE 30,56                              980     94   9.59    247  25.20    187                                                   
0493 QUE 31                               1,499     79   5.27    285  19.01    246                                                   
0495 QUE 33,43,48,54                      1,510     65   4.30    239  15.83    187                                                   
0498 QUE 47                               1,391     59   4.24    248  17.83    201                                                   
0499 QUE 34,57                            . 357  .  37..10.36  .  74..20.73  .  53                                                   
0502 QUE 23,65                            1,634    170  10.40    411  25.15    301                                                   
0506 QUE 37,55                            1,281     44   3.43    175  13.66    132                                                   
TOTAL                                    20,153  1,209   6.00  4,262  21.15  3,348                                                   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,                                                                                                                                    
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE PRIMARY ELECTION                                                                                                                                    
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 8, 2000.                                                                               
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 18, 2000.                                                                                                                                             
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       ___________________________        ___________________________                                                                                                                                       
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       RICHARD W. SULLIVAN, MEMBER        BARBARA A. ENNEKING, MEMBER