Athletic Fields
If you have paid for a field reservation in full for the 2009 fall season for six consecutive weeks or more and you wish to reserve the same field at the same times for 2010, please fill out and return the application to the St. Vincent Community Center, 7335 St. Charles Rock Road, St. Louis, MO 63133 no later than June 15, 2010.
Priority for field usage is as follows:
Prior years permit holder has first option.
League play has priority over practice.
On lighted fields, adult play has priority over youth play.
On unlighted fields, youth play has priority over adult play.
No refunds or extensions will be given for unused fields or weather related cancellations.
FIELD LOTTERY
Whatever fields are not reserved by July 16, 2010 will be available for new reservation holders through a lottery system. Any remaining fields after the lottery will be reserved on a first come first serve basis.
Lottery will be held July 21, 2010. Please download the application at the link below. Mail or fax to:
St. Vincent Community Center
7335 St. Charles Rock Rd
St. Louis MO, 63133
Fax # 314-615-8837
ALL POST LOTTERY FIELDS MUST BE PAID AT THE TIME OF BOOKING.
Looking for an athletic field to practice your favorite league sport? Try one of the ballfields in the County Parks. Cost range from $3.25 per hour for unlighted fields and $18.00 per hour for lighted fields.
All fields must be reserved at least 7 days prior. No refunds for unused fields or weather related cancellations. Payment is due at time of reservation.
CURRENT LIST OF ATHLETIC FIELDS
| Loc. | Park | Field | Approved Usage | Lights | Fee/Hour | Season |
| North | Bellefountaine West | BLS9 | Softball/Baseball † | Unlighted | $6.50 | April-October |
| South | Black Forest | BLFS1 | Youth Soft/Baseball (GI) | Unlighted | $3.25 | April-October
|
| South | Bohrer | BOH12 | Soccer | Unlighted | $6.50 | August-December
|
| South | Bohrer | BOHS1 | Softball/Baseball | Unlighted | $6.50 | April-July
|
| South | Bohrer | BOHS2 | Softball/Baseball | Unlighted | $6.50 | April-July
|
| North | Bon Oak | BONS1 | Youth Soft/Baseball (GI) | Unlighted | $3.25 | April-October
|
| North | Bon Oak | BONS2 | Youth Soft/Baseball (GI) | Unlighted | $3.25 | April-October
|
| Central | Buder | BUDS3 | Soccer | Lighted | $18.00* | Year-Round
|
| Central | Buder | BUDS4 | Soccer | Unlighted | $6.50 | Year-Round
|
| Central | Buder | BUDS5 | Soccer | Unlighted | $6.50 | Year-Round
|
| Central | Buder | BUDS6 | Soccer | Unlighted | $6.50 | Year-Round
|
| Central | Buder | BUDS1 | Softball/Baseball | Unlighted | $6.50 | April-October
|
| Central | Buder | BUDS2 | Softball/Baseball | Unlighted | $6.50 | April-October
|
| South | Clydesdale | CLYS12 | Soccer | Unlighted | $6.50 | August-December
|
| South | Clydesdale | CLYS1 | Softball/Baseball | Unlighted | $6.50 | April-July
|
| South | Clydesdale | CLYS2 | Softball/Baseball | Unlighted | $6.50 | April-July
|
| Central | Creve Coeur | CRS2 | Softball/Baseball | Lighted | $18.00* | April-October
|
| Central | Creve Coeur | CRVS1 | Softball/Baseball | Unlighted | $6.50 | April-October
|
| Central | Endicott | ENDS1 | Youth Soft/Baseball (GI) | Unlighted | $3.25 | April-October
|
| Central | Endicott | ENDS2 | Softball/Baseball | Unlighted | $6.50 | April-October
|
| South | Jefferson Barracks | JBC1 | Corkball | Unlighted | $6.50 | April-October
|
| South | Jefferson Barracks | JBC2 | Corkball | Unlighted | $6.50 | April-October
|
| South | Jefferson Barracks | JBC3 | Corkball | Unlighted | $6.50 | April-October
|
| South | Jefferson Barracks | JBC4 | Corkball | Unlighted | $6.50 | April-October
|
| South | Jefferson Barracks | JBS2 | Soccer | Unlighted | $6.50 | August-December
|
| South | Jefferson Barracks | JBS4 | Soccer | Lighted | $18.00* | Year-Round
|
| South | Jefferson Barracks | JBS2 | Softball/Baseball | Unlighted | $6.50 | April-July
|
| South | Jefferson Barracks | JBS3 | Softball/Baseball | Unlighted | $6.50 | April-October
|
| South | Jefferson Barracks | JBS5 | Softball/Baseball | Lighted | $18.00* | April-October
|
| South | Jefferson Barracks | JBS7 | Youth Softball/Baseball | Unlighted | $6.50 | April-October
|
| North | Larimore | LAF1 | Football † | Unlighted | $6.50 | August-December
|
| North | Larimore | LARS2 | Youth Soft/Baseball (GI) | Unlighted | $3.25 | April-July
|
| Central | Love | LOC2 | Cricket | Unlighted | $6.50 | April-July
|
| Central | Love | LOS1 | Soccer | Unlighted | $6.50 | August-December
|
| Central | Love | LOVE1 | Softball/Baseball | Unlighted | $6.50 | April-July
|
| South | Mathilda | MAS1 | Soccer | Unlighted | $6.50 | August-December
|
| South | Mathilda | MATS1 | Softball/Baseball | Unlighted | $6.50 | April-July
|
| South | Ohlendorf | OHLS1 | Youth Softball/Baseball | Unlighted | $6.50 | April-October
|
| South | Ohlendorf | OHLS2 | Youth Softball/Baseball | Unlighted | $6.50 | April-October
|
| Central | Ohlendorf West | OWS1 | Soccer | Unlighted | $6.50 | August-December
|
| Central | Ohlendorf West | OHWS1 | Softball/Baseball | Unlighted | $6.50 | April-July
|
| Central | Simpson | SIS1 | Soccer | Unlighted | $6.50 | Year-Round
|
| North | Spanish Lake | SPF3 | Football † | Lighted | $18.00* | August-December
|
| North | Spanish Lake | SPS2 | Soccer | Lighted | $18.00* | August-December
|
| North | Spanish Lake | SPS3 | Accessible Soft/Baseball | Unlighted | $6.50 | April-October
|
| North | St. Vincent | STVF4 | Football | Unlighted | $6.50 | August-December
|
| North | St. Vincent | STVS1 | Softball/Baseball | Unlighted | $6.50 | April-July
|
| North | St. Vincent | STVS2 | Softball/Baseball | Unlighted | $6.50 | April-October
|
| North | St. Vincent | STVS3 | Softball/Baseball | Unlighted | $6.50 | April-July
|
| Central | Tilles | TILS1 | Softball/Baseball | Unlighted | $6.50 | April-October
|
*Lighted field rate begins at 8 PM April-October (daylight savings time) and 6 PM November-March (standard time).
(GI) Grass Infields
† Nearby shelter must be reserved during games or tournaments.
Baseball/Softball fields do not have pitchers mounds.