PAGE  1 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                             US SENATE                                                               
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
****** UNITED STATES SENATOR (436 POLLING PLACES) ******	           6	LIB - GRANT SAMUEL STAUFFER                                    
          1 Registered Voters - TOTAL					   7	REF - HUGH FOLEY                                                                      
          2 Ballots Cast - TOTAL					   8	NL  - CHARLES DOCKINS                                                                      
          3 Percent of Registered Voters				   9	GRN - EVALINE TAYLOR                                                                
** UNITED STATES SENATOR						  10	      ALYSON KENNEDY (WRITE-IN CANDIDATE)                                                         
 1 TO BE ELECTED							  11	      DARREL DAY (WRITE-IN CANDIDATE)                                                                    
          4    DEM - MEL CARNAHAN                                                                                                    
	  5    REP - JOHN ASHCROFT                                                                                                          
                                              1      2......3      4......5......6......7......8......9.....10.....11                
0001 AP 1,2,3,6,7,20,48,51,52             1,591  1,104  69.39    702    360      5      7      1      7      0      0                
0002 AP 22                                  159     89  55.97     53     29      1      1      0      1      0      0                
0003 AP 11,40,55, MID 32,46               1,301    942  72.41    605    310      9      2      0      3      0      0                
0004 MID 42,50                              533    407  76.36    224    170      1      0      0      3      0      0                
0005 AP 5,18,21,39,46,57,59,63            1,481  1,013  68.40    640    328      6      4      0     10      0      0                
0006 AP 9,13                              1,426  . 964..67.60  . 560....361......5......3......1......7......0......0                
0007 AP 10,36,43                          1,136    784  69.01    535    220      5      1      0      2      0      0                
0008 AP 14,15,16                            589    415  70.46    252    149      0      3      2      4      0      0                
0009 AP 58                                    2      2 100.00      2      0      0      0      0      0      0      0                
0010 AP 17                                    0      0   0.00      0      0      0      0      0      0      0      0                
0011 AP 8,12,24,25                        1,470  1,018  69.25    669    309     10      2      1      7      0      0                
0012 AP 4,28,47                           1,267  . 829..65.43  . 500....294......5......3......1......6......0......0                
0013 AP 29,30,31,33,53                    1,500  1,069  71.27    703    318      1      2      1     10      0      0                
0014 AP 26,32,37,41                       1,233    918  74.45    529    366      5      3      1      1      0      0                
0015 AP 23                                  475    322  67.79    188    119      5      1      1      2      0      0                
0016 MID 1,10                                28     20  71.43      7     12      1      0      0      0      0      0                
0017 AP 34,44,61                          1,215    883  72.67    672    190      5      3      0      4      0      0                
0018 AP 50                                . 371  . 244..65.77  . 159.....79......1......0......0......2......0......0                
0019 AP 60                                   64     48  75.00     34     14      0      0      0      0      0      0                
0020 AP 19,35,38,42,45,64                 1,085    813  74.93    509    281      3      0      1      2      0      0                
0021 AP 54,56                             1,120    823  73.48    534    259      3      4      0      5      0      0                
0022 BON 1                                  953    817  85.73    317    480      2      0      1      4      0      0                
0023 BON 2,4                              1,649  1,372  83.20    654    696      6      1      1      3      0      0                
0024 BON 24,48,51                         1,085  . 759..69.95  . 516....206......2......1......0......5......0......0                
0025 BON 5                                1,098    886  80.69    443    415      3      1      0      8      0      0                
0026 BON 31,32                            1,953  1,617  82.80    720    847      4      5      2      8      0      0                
0027 BON 6,7                              1,516  1,226  80.87    585    615      3      2      0      5      0      0                
0028 BON 8,22                             1,507  1,239  82.22    524    680      8      1      0      5      0      0                
0029 BON 9                                1,741  1,467  84.26    520    915      8      2      0      5      0      0                
0030 BON 27,33                            1,531  1,268..82.82  . 579....652......6......2......0......4......0......0                
0031 BON 12,25,34                         1,799  1,465  81.43    790    619      9      5      0     15      0      0                
0032 BON 23,47                            1,268    985  77.68    527    424      6      1      0      9      0      0                
0033 BON 13                                 582    473  81.27    216    248      1      0      0      2      0      0                
0034 BON 11,49                              433    380  87.76    154    222      1      0      0      0      0      0                
0035 BON 44                                 213    185  86.85     81    102      0      0      0      0      0      0                
0036 BON 26                               . 188  . 154..81.91  .  45....108......1......0......0......0......0......0                
0037 BON 17,18,21                         1,115    898  80.54    397    483      3      2      1      4      0      0                
0038 MR 23,34                               387    323  83.46     68    250      1      0      0      0      0      0                
0039 BON 19,20,45                         1,212  1,022  84.32    462    532      2      0      0      8      0      0                
0040 BON 10                               1,932  1,496  77.43    696    770      5      1      0      4      0      0                
0041 BON 14,15,28,29                        955    744  77.91    388    343      5      0      0      2      0      0                
0042 BON 16,37,38,39,50                   1,856  1,507..81.20  . 600....882......4......2......2......0......0......0                
0043 BON 3,36,40,42,43,46                 2,159  1,724  79.85    718    972      7      2      2      9      0      0                
0044 CC 17,47,58                          1,492  1,246  83.51    830    365      6      2      0      4      0      0                
0045 CC 21,39,67,68,69,70,71,72,73,74     1,619  1,366  84.37    950    389      3      0      0      6      0      0                
                                                                                                                     PAGE  2 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                             US SENATE                                                               
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
****** UNITED STATES SENATOR (436 POLLING PLACES) ******	           6	LIB - GRANT SAMUEL STAUFFER                                    
          1 Registered Voters - TOTAL					   7	REF - HUGH FOLEY                                                                      
          2 Ballots Cast - TOTAL					   8	NL  - CHARLES DOCKINS                                                                      
          3 Percent of Registered Voters				   9	GRN - EVALINE TAYLOR                                                                
** UNITED STATES SENATOR						  10	      ALYSON KENNEDY (WRITE-IN CANDIDATE)                                                         
 1 TO BE ELECTED							  11	      DARREL DAY (WRITE-IN CANDIDATE)                                                                    
          4    DEM - MEL CARNAHAN                                                                                                    
	  5    REP - JOHN ASHCROFT                                                                                                          
                                              1      2......3      4......5......6......7......8......9.....10.....11                
0046 CC 22,40,61,75,76,77,78,79,80,81     1,481  1,245  84.06    894    330      4      1      1      5	     0	    0                 
0047 CC 23,33                             1,578  1,316  83.40    722    569      6      2      1      3	     0	    0                 
0048 CC 14,15,24,51                       1,453  1,229  84.58    760    442      0      1      1      1	     0	    0                 
0049 MR 10,12                               438    342  78.08     98    234      0      1      1      1	     0	    0                 
0050 CC 20,28,46,63,64,65                 1,660  1,251  75.36    962    247      0      0      1      6	     0	    0                 
0051 CC 30,38,60,62                       . 138  . 106..76.81  .  48.....55......1......0......0......0......0......0                
0052 CC 29,31,37                            941    791  84.06    394    374      4      2      1      4	     0	    0                 
0053 CC 32,45,56                            102     82  80.39     33     46      2      1      0      0	     0	    0                 
0054 CC 35,50,59                          1,631  1,363  83.57    809    517      5      0      2      8	     0	    0                 
0055 CC 42,44                             1,853  1,508  81.38    964    495      4      1      0      4	     0	    0                 
0056 CC 6,8,52,83                         1,153    924  80.14    498    386      5      1      2      2	     0	    0                 
0057 CC 41                                . 342  . 276..80.70  . 160....105......4......1......0......2......0......0                
0058 CC 11,12,13                          1,251  1,004  80.26    461    522      5      1      0      1	     0	    0                 
0059 CC 16,82                               240    195  81.25    101     92      0      0      0      1	     0	    0                 
0060 CC 1                                 1,089    850  78.05    485    349      3      1      0      1	     0	    0                 
0061 MHT 8,21                               655    541  82.60    250    265      1      0      1      0	     0	    0                 
0062 CC 7                                 1,200    959  79.92    507    417      3      2      0      3	     0	    0                 
0063 CC 3,4,5                             1,355  1,128..83.25  . 585....508......5......0......1......5......0......0                
0064 CC 34,66                               476    346  72.69    272     61      4      0      0      2	     0	    0                 
0065 UNV 39                                 388    303  78.09    251     44      0      1      0      0	     0	    0                 
0066 CC 25,26                               335    197  58.81    186      6      1      1      0      0	     0	    0                 
0067 CC 18,19,53,54                       1,218  1,012  83.09    525    462      4      1      0      6	     0	    0                 
0068 CHE 1,28,64                          2,122  1,831  86.29    453  1,358      1      1      0      4	     0	    0                 
0069 CHE 34,35,36,37,49,50,57,76,77       1,689  1,423..84.25  . 392..1,000......8......0......0......5......0......0                
0070 CHE 2,32                             1,105    882  79.82    361    504      1      1      1      3	     0	    0                 
0071 CHE 3,11                               613    505  82.38    109    390      1      1      0      1	     0	    0                 
0072 CHE 4,9                              1,322  1,082  81.85    264    806      0      0      0      4	     0	    0                 
0073 CHE 33                                 615    518  84.23    109    398      1      2      0      1	     0	    0                 
0074 CHE 20,25,29                         1,305  1,097  84.06    342    733      8      0      0      5	     0	    0                 
0075 CHE 5,6,7,14,19,53,61                1,295  1,102..85.10  . 309....778......4......0......0......2......0......0                
0076 CHE 10,31                              941    789  83.85    255    522      2      2      0      2	     0	    0                 
0077 CHE 52,73,78, LAF 31                   936    759  81.09    290    455      1      0      0      4	     0	    0                 
0078 CHE 15,16,22                         1,751  1,427  81.50    503    893      5      2      0      3	     0	    0                 
0079 CHE 17,51                            1,115    906  81.26    346    530      4      1      0      1	     0	    0                 
0080 CHE 21,24,75                         1,946  1,636  84.07    494  1,115      2      0      0      3	     0	    0                 
0081 CHE 41,47,48,59,71                   1,774  1,385..78.07  . 560....780......4......1......1......5......0......0                
0082 CHE 13,26,27,63                      1,569  1,302  82.98    369    909     10      0      0      1	     0	    0                 
0083 CHE 8,30                             1,837  1,465  79.75    443    998      4      1      1      7	     0	    0                 
0084 CHE 18                               2,251  1,963  87.21    601  1,336      2      2      0      2	     0	    0                 
0085 CHE 12,72,74, LAF 30                 2,109  1,747  82.84    692  1,003     10      2      1      6	     0	    0                 
0086 CHE 70                               1,901  1,533  80.64    710    774      6      0      0      6	     0	    0                 
0087 CHE 58,60,66,67,69, MER 5            . 901  . 755..83.80  . 255....479......4......1......0......4......0......0                
0088 CHE 38                               1,389  1,184  85.24    388    779      1      0      0      2	     0	    0                 
0089 CHE 68                                 960    787  81.98    212    560      1      1      0      2	     0	    0                 
0090 CHE 40,43,44,45                        501    429  85.63    110    311      1      0      0      1	     0	    0                 
                                                                                                                     PAGE  3 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                             US SENATE                                                               
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
****** UNITED STATES SENATOR (436 POLLING PLACES) ******	           6	LIB - GRANT SAMUEL STAUFFER                                    
          1 Registered Voters - TOTAL					   7	REF - HUGH FOLEY                                                                      
          2 Ballots Cast - TOTAL					   8	NL  - CHARLES DOCKINS                                                                      
          3 Percent of Registered Voters				   9	GRN - EVALINE TAYLOR                                                                
** UNITED STATES SENATOR						  10	      ALYSON KENNEDY (WRITE-IN CANDIDATE)                                                         
 1 TO BE ELECTED							  11	      DARREL DAY (WRITE-IN CANDIDATE)                                                                    
          4    DEM - MEL CARNAHAN                                                                                                    
	  5    REP - JOHN ASHCROFT                                                                                                          
                                              1      2......3      4......5......6......7......8......9.....10.....11                
0091 CHE 39,42,46                         1,608  1,416  88.06    460    930      5      2      0      0	     0	    0                 
0092 CHE 62,65, MER 38                      304    226  74.34     83    138      3      1      0      0	     0	    0                 
0093 CHE 23,54,55,56                      1,734  1,418  81.78    493    910      4      0      0      4	     0	    0                 
0094 CLA 4                                  542    447  82.47    275    168      1      0      0      0	     0	    0                 
0095 CLA 7                                  437    370  84.67    172    190      1      0      0      2	     0	    0                 
0096 CLA 8,44                             . 705  . 597..84.68  . 360....226......2......0......0......3......0......0                
0097 CLA 53                                 278    233  83.81    147     82      0      0      0      2	     0	    0                 
0098 CLA 15,16                            1,245  1,027  82.49    267    740      1      0      1      2	     0	    0                 
0099 CLA 12                                 279    221  79.21     92    125      0      1      0      1	     0	    0                 
0100 CLA 13,14,47                         1,445  1,262  87.34    542    688      6      0      0      3	     0	    0                 
0101 CLA 18,34,40                         1,047    883  84.34    222    641      3      1      0      2	     0	    0                 
0102 CLA 36,55                            . 195  . 156..80.00  .  24....128......0......0......0......1......0......0                
0103 CLA 22,54                            1,539  1,123  72.97    857    224      3      1      0      8	     0	    0                 
0104 CLA 23,33                            1,364  1,091  79.99    569    490      6      4      1      4	     0	    0                 
0105 CLA 50                                 612    471  76.96    244    213      4      0      0      3	     0	    0                 
0106 CLA 25,45                            1,032    859  83.24    282    557      6      2      0      1	     0	    0                 
0107 CLA 19,20,27                         1,192    979  82.13    450    506      4      0      1      7	     0	    0                 
0108 CLA 9,17                             . 463  . 380..82.07  . 202....171......1......0......0......2......0......0                
0109 CLA 32,35                            1,551  1,330  85.75    536    756      5      0      0      8	     0	    0                 
0110 CLA 30,31                            1,343  1,117  83.17    528    548      2      1      2      5	     0	    0                 
0111 CLA 28,38,39                           907    723  79.71    343    359      4      0      1      0	     0	    0                 
0112 CLA 29,41,42                           197    135  68.53     65     68      1      0      0      0	     0	    0                 
0113 CLA 43,46,48,49                      1,091    855  78.37    448    379      9      1      1      7	     0	    0                 
0114 CLA 51                               . 304  . 231..75.99  . 124.....97......4......1......2......0......0......0                
0115 CLA 21,52                              871    613  70.38    557     38      4      0      0      2	     0	    0                 
0116 CLA 24,26,37                         1,403  1,175  83.75    398    755      2      3      0      3	     0	    0                 
0117 CLA 1,6                              1,176    991  84.27    602    367      3      1      0      6	     0	    0                 
0118 CLA 5,56                             1,036    845  81.56    557    239      5      1      2      1	     0	    0                 
0119 CLA 3,10,11                          1,564  1,345  86.00    765    545      7      2      1      2	     0	    0                 
0120 CON 2,34                             1,718  1,390..80.91  . 713....638......8......1......1......6......0......0                
0121 CON 4                                  891    676  75.87    334    323      5      2      1      4	     0	    0                 
0122 CON 6                                  510    400  78.43    210    182      1      0      1      1	     0	    0                 
0123 CON 44                                 244    158  64.75     80     74      0      1      0      1	     0	    0                 
0124 CON 33                                  32     21  65.63     11      8      0      0      0      0	     0	    0                 
0125 CON 5                                1,086    881  81.12    445    404      1      2      0      5	     0	    0                 
0126 CON 3,15                             . 869  . 617..71.00  . 343....247......7......2......2......3......0......0                
0127 CON 9,23                             1,110    846  76.22    397    422      1      2      1      6	     0	    0                 
0128 CON 10,22                            1,356  1,044  76.99    529    481      4      2      0      7	     0	    0                 
0129 CON 13,28,47                         1,773  1,383  78.00    697    651      3      2      0      5	     0	    0                 
0130 CON 1,17                             1,355    990  73.06    521    424      6      3      1     11	     0	    0                 
0131 CON 26,35,36,37,39,52                1,583  1,226  77.45    606    586      1      2      2      9	     0	    0                 
0132 CON 56                               . 591  . 456..77.16  . 246....201......1......1......0......2......0......0                
0133 CON 7,40,41,54                         662    501  75.68    280    205      4      0      0      1	     0	    0                 
0134 CON 20,55                              284    230  80.99    126     90      0      0      0      3	     0	    0                 
0135 CON 53                                 148    123  83.11     69     51      0      0      0      0	     0	    0                 
                                                                                                                     PAGE  4 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                             US SENATE                                                               
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
****** UNITED STATES SENATOR (436 POLLING PLACES) ******	           6	LIB - GRANT SAMUEL STAUFFER                                    
          1 Registered Voters - TOTAL					   7	REF - HUGH FOLEY                                                                      
          2 Ballots Cast - TOTAL					   8	NL  - CHARLES DOCKINS                                                                      
          3 Percent of Registered Voters				   9	GRN - EVALINE TAYLOR                                                                
** UNITED STATES SENATOR						  10	      ALYSON KENNEDY (WRITE-IN CANDIDATE)                                                         
 1 TO BE ELECTED							  11	      DARREL DAY (WRITE-IN CANDIDATE)                                                                    
          4    DEM - MEL CARNAHAN                                                                                                    
	  5    REP - JOHN ASHCROFT                                                                                                          
                                              1      2......3      4......5......6......7......8......9.....10.....11                
0136 CON 25,31                            1,533  1,237  80.69    386    822      6      3      0      7	     0	    0                 
0137 CON 24,32,46,48,49,58                1,625  1,283  78.95    528    721      7      2      0      4	     0	    0                 
0138 CON 43,45                            1,782  1,422  79.80    609    777      5      1      0     11	     0	    0                 
0139 CON 21,30,51                         1,404  1,094  77.92    557    507      3      1      0      4	     0	    0                 
0140 CON 42,59                            1,086    872  80.29    343    502      1      1      1      4	     0	    0                 
0141 CON 11,12,16,57                      . 768  . 621..80.86  . 319....280......3......2......2......1......0......0                
0142 CON 14                                 424    331  78.07    167    159      2      0      0      0	     0	    0                 
0143 CON 8,19,38                            637    466  73.16    231    215      2      0      0      3	     0	    0                 
0144 CON 50                                 373    296  79.36    148    138      2      0      0      1	     0	    0                 
0145 CON 27                                 269    208  77.32     99    104      0      0      0      1	     0	    0                 
0146 CON 29                               1,038    827  79.67    346    461      2      0      0      4	     0	    0                 
0147 CON 18                               . 802  . 693..86.41  . 282....394......2......1......0......3......0......0                
0148 FER 1,12,21,47,59                      993    726  73.11    598     99      1      1      2      1	     0	    0                 
0149 FER 4,6,7,25                           769    537  69.83    418    104      0      1      1      3	     0	    0                 
0150 FER 2,39                               403    332  82.38    257     67      0      0      0      0	     0	    0                 
0151 FER 3,13,15,23,51                    1,184    884  74.66    527    331      8      2      0      4	     0	    0                 
0152 FER 5                                1,055    842  79.81    551    262      2      0      0      4	     0	    0                 
0153 FER 8,37,38,57                       . 878  . 590..67.20  . 464....113......0......0......1......1......0......0                
0154 FER 43                                 708    399  56.36    312     73      0      0      1      1	     0	    0                 
0155 FER 14,31,40,55                        568    458  80.63    274    176      0      1      0      0	     0	    0                 
0156 FER 20,60                              492    379  77.03    215    157      1      0      0      3	     0	    0                 
0157 FER 16,17                            1,521  1,081  71.07    803    238      5      2      1      3	     0	    0                 
0158 FER 18,19,27                         1,231    812  65.96    581    201      8      1      0      8	     0	    0                 
0159 FER 22,29                            . 483  . 332..68.74  . 237.....85......2......0......1......1......0......0                
0160 FER 24,26                              710    476  67.04    299    161      5      0      0      3	     0	    0                 
0161 FER 32,36                              178    127  71.35     90     35      0      0      0      1	     0	    0                 
0162 FER 9,28,30                          1,064    774  72.74    541    209      2      3      0      1	     0	    0                 
0163 FER 10,11                              333    226  67.87    173     46      0      0      0      0	     0	    0                 
0164 FER 33,56                            1,317  1,065  80.87    561    465      2      3      1      8	     0	    0                 
0165 FER 34,35                            1,480  1,026..69.32  . 706....284......2......2......0......3......0......0                
0166 FER 42,48,50,52                      2,165  1,624  75.01    915    666      3      6      0      3	     0	    0                 
0167 FER 53,54,58                         1,380  1,020  73.91    863    128      3      0      1      1	     0	    0                 
0168 FER 44,45,46                           613    396  64.60    298     74      0      1      0      2	     0	    0                 
0169 FER 41, FLO 3                        1,446  1,180  81.60    602    559      6      0      0      2	     0	    0                 
0170 FLO 4,11                               692    522  75.43    313    196      3      0      0      1	     0	    0                 
0171 FLO 5,25                             . 837  . 632..75.51  . 339....278......1......2......1......1......0......0                
0172 FLO 6,13                             1,410  1,025  72.70    649    353      2      1      0      1	     0	    0                 
0173 FLO 7,22,32,34,38,39                 1,953  1,404  71.89    785    577      8      3      0      5	     0	    0                 
0174 FLO 8                                  849    657  77.39    374    263      3      0      0      3	     0	    0                 
0175 FLO 30,35                              761    564  74.11    344    191      0      3      0      4	     0	    0                 
0176 FLO 12,24,33,36,46                   1,362  1,081  79.37    634    423      3      1      1      3	     0	    0                 
0177 FLO 14,28,47                         1,296  1,011..78.01  . 501....490......3......1......3......3......0......0                
0178 FLO 15                                 968    760  78.51    404    330      5      3      0      5	     0	    0                 
0179 FLO 16,26,29,41,43,49                1,210    872  72.07    521    331      1      3      0      5	     0	    0                 
0180 FLO 17                               1,199    929  77.48    535    363      2      1      1      7	     0	    0                 
                                                                                                                     PAGE  5 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                             US SENATE                                                               
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
****** UNITED STATES SENATOR (436 POLLING PLACES) ******	           6	LIB - GRANT SAMUEL STAUFFER                                    
          1 Registered Voters - TOTAL					   7	REF - HUGH FOLEY                                                                      
          2 Ballots Cast - TOTAL					   8	NL  - CHARLES DOCKINS                                                                      
          3 Percent of Registered Voters				   9	GRN - EVALINE TAYLOR                                                                
** UNITED STATES SENATOR						  10	      ALYSON KENNEDY (WRITE-IN CANDIDATE)                                                         
 1 TO BE ELECTED							  11	      DARREL DAY (WRITE-IN CANDIDATE)                                                                    
          4    DEM - MEL CARNAHAN                                                                                                    
	  5    REP - JOHN ASHCROFT                                                                                                          
                                              1      2......3      4......5......6......7......8......9.....10.....11                
0181 SPL 12                                 275    228  82.91    132     89      2      0      0      1	     0	    0                 
0182 SPL 9                                   18     11  61.11      6      5      0      0      0      0	     0	    0                 
0183 FLO 18,23                            1,128    901  79.88    523    352      3      2      0      4	     0	    0                 
0184 FLO 19,42                            1,118    909  81.31    496    388      5      2      1      3	     0	    0                 
0185 FLO 20,37,48                           922    681  73.86    392    275      0      1      0      0	     0	    0                 
0186 FLO 27,31,40                         . 501  . 382..76.25  . 222....148......4......0......0......1......0......0                
0187 FLO 21,44,50                         1,355    992  73.21    596    371      1      2      0      6	     0	    0                 
0188 FLO 1,2,45, LC 20                    1,186    873  73.61    502    357      2      1      0      3	     0	    0                 
0189 FLO 51,52                              893    665  74.47    450    195      3      1      0      5	     0	    0                 
0190 FLO 9,10                             1,433  1,060  73.97    612    425      3      0      0      3	     0	    0                 
0191 GRA 4,52,55                          1,744  1,338  76.72    632    670      3      5      1      2	     0	    0                 
0192 GRA 6,27,54                          1,380  1,088..78.84  . 568....496......1......1......0......7......0......0                
0193 GRA 2                                  365    206  56.44    162     31      3      1      1      2	     0	    0                 
0194 GRA 10,11,17                           754    648  85.94    253    367      0      2      2      5	     0	    0                 
0195 GRA 1,13,14,50,56                      693    558  80.52    225    322      1      1      2      0	     0	    0                 
0196 GRA 19,20,58                         1,236    916  74.11    470    421      5      1      2      2	     0	    0                 
0197 GRA 24                                 765    580  75.82    310    252      2      1      0      3	     0	    0                 
0198 GRA 21,22,38,39                      1,932  1,564..80.95  . 739....793......2......1......0......4......0......0                
0199 GRA 25                                 910    628  69.01    389    213      6      2      1      1	     0	    0                 
0200 GRA 12                                  22      8  36.36      3      4      0      0      0      0	     0	    0                 
0201 GRA 26                                 963    770  79.96    336    416      2      1      0      1	     0	    0                 
0202 GRA 15,30                            1,082    850  78.56    419    409      2      1      0      2	     0	    0                 
0203 GRA 35                                 428    325  75.93    138    175      0      0      1      2	     0	    0                 
0204 GRA 16,23,31,61                      1,862  1,392..74.76  . 767....580......7......5......0......9......0......0                
0205 GRA 43,44,49                           749    621  82.91    212    398      2      0      0      1	     0	    0                 
0206 GRA 5,36,59                          1,915  1,577  82.35    592    938      5      0      0      8	     0	    0                 
0207 GRA 28,53,60                         1,743  1,456  83.53    555    859      5      1      0      4	     0	    0                 
0208 GRA 18,37,51,57                        955    773  80.94    418    336      3      0      0      3	     0	    0                 
0209 GRA 34                                 450    345  76.67    177    156      2      4      0      2	     0	    0                 
0210 GRA 9,45,46                          . 853  . 718..84.17  . 203....501......1......0......0......1......0......0                
0211 GRA 8                                  425    286  67.29    160    122      0      1      1      1	     0	    0                 
0212 GRA 3,7                                 13     11  84.62      8      3      0      0      0      0	     0	    0                 
0213 GRA 29,32,41,47,48                   1,855  1,517  81.78    582    900      7      0      1      7	     0	    0                 
0214 HAD 5,14                             2,047  1,571  76.75  1,119    396      2      2      0     17	     0	    0                 
0215 CLA 2                                  427    347  81.26    238    104      1      0      0      1	     0	    0                 
0216 HAD 6                                . 820  . 550..67.07  . 479.....40......2......1......1.....12......0......0                
0217 HAD 7,8,36                           1,125    865  76.89    688    136      1      0      4     26	     0	    0                 
0218 HAD 9                                  851    728  85.55    525    187      4      0      1      5	     0	    0                 
0219 HAD 10,11                            1,054    889  84.35    708    144     10      1      0     13	     0	    0                 
0220 HAD 13,30                              673    581  86.33    280    280      4      2      1      6	     0	    0                 
0221 HAD 12,17,18                           680    572  84.12    343    214      3      0      0      5	     0	    0                 
0222 HAD 15,16,20                         1,531  1,247..81.45  . 762....444.....10......0......2......9......0......0                
0223 HAD 19,31,34                         2,098  1,457  69.45    921    481     11      7      2      9	     0	    0                 
0224 HAD 4,21,24,26                       1,451  1,197  82.49    627    530      5      5      0     13	     1	    0                 
0225 HAD 25,27                            1,154    818  70.88    636    147      7      1      1      6	     0	    0                 
                                                                                                                     PAGE  6 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                             US SENATE                                                               
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
****** UNITED STATES SENATOR (436 POLLING PLACES) ******	           6	LIB - GRANT SAMUEL STAUFFER                                    
          1 Registered Voters - TOTAL					   7	REF - HUGH FOLEY                                                                      
          2 Ballots Cast - TOTAL					   8	NL  - CHARLES DOCKINS                                                                      
          3 Percent of Registered Voters				   9	GRN - EVALINE TAYLOR                                                                
** UNITED STATES SENATOR						  10	      ALYSON KENNEDY (WRITE-IN CANDIDATE)                                                         
 1 TO BE ELECTED							  11	      DARREL DAY (WRITE-IN CANDIDATE)                                                                    
          4    DEM - MEL CARNAHAN                                                                                                    
	  5    REP - JOHN ASHCROFT                                                                                                          
                                              1      2......3      4......5......6......7......8......9.....10.....11                
0226 HAD 28,29                            1,114    884  79.35    535    322      7      2      1      7	     0	    0                 
0227 HAD 32                               1,381    989  71.61    645    310      0      2      2      9	     0	    0                 
0228 HAD 33,35                            1,800  1,284  71.33    779    450     10      1      1     16	     0	    0                 
0229 HAD 1,2                              1,289  1,102  85.49    619    446      5      3      1      4	     0	    0                 
0230 HAD 3                                  667    552  82.76    349    190      1      0      0      6	     0	    0                 
0231 HAD 22,23                            . 785  . 624..79.49  . 365....235......5......3......0......5......0......0                
0232 HLF 26,27,28,31,32,33                1,020    563  55.20    493     50      0      0      0      0	     0	    0                 
0233 FER 61, HLF 29,30                      882    671  76.08    614     37      1      0      0      0	     0	    0                 
0234 HLF 16,17,18,19                      1,245    811  65.14    649    146      0      0      0      1	     0	    0                 
0235 FER 49                                 239    163  68.20    141     17      0      0      0      0	     0	    0                 
0236 HLF 1,2,3,6                          1,748  1,385  79.23  1,133    218      2      2      1      5	     0	    0                 
0237 HLF 4                                1,541  1,168..75.79  . 962....168......2......2......2......1......0......0                
0238 HLF 8,9                              1,078    782  72.54    712     42      1      0      2      3	     0	    0                 
0239 HLF 7                                  608    445  73.19    413     21      1      1      0      1	     0	    0                 
0240 HLF 10                               1,082    792  73.20    611    164      1      1      0      1	     0	    0                 
0241 HLF 25,34,35,36,39,41                1,265    946  74.78    820     76      1      1      0      1	     0	    0                 
0242 HLF 13,14                            1,420    846  59.58    728     78      2      1      0      1	     0	    0                 
0243 HLF 15                               1,016  . 603..59.35  . 527.....49......1......1......0......2......0......0                
0244 HLF 20,21                            1,275    848  66.51    757     62      3      0      0      3	     0	    0                 
0245 HLF 22,23,24                           439    297  67.65    256     29      0      0      0      0	     0	    0                 
0246 HLF 11,12                            1,687  1,189  70.48  1,040    103      2      1      0      4	     0	    0                 
0247 HLF 37,38,40                           969    712  73.48    591     95      4      1      2      0	     0	    0                 
0248 JEF 13,20                            1,617  1,305  80.71    732    538      9      0      1     13	     0	    0                 
0249 JEF 6,7,17                           . 866  . 690..79.68  . 317....334......5......1......0.....15......0......0                
0250 JEF 18,24                            1,721  1,432  83.21    756    622      6      2      0     10	     0	    0                 
0251 JEF 14                                 833    706  84.75    427    258      6      3      0      2	     0	    0                 
0252 JEF 19                                 793    643  81.08    408    230      2      2      0      0	     0	    0                 
0253 JEF 22,25,26                         1,229  1,015  82.59    414    574      5      2      1      3	     0	    0                 
0254 JEF 23,47                              627    505  80.54    335    156      4      0      0      4	     0	    0                 
0255 JEF 48                               . 542  . 453..83.58  . 268....176......1......0......0......3......0......0                
0256 JEF 32,33                            1,399  1,219  87.13    476    711      8      2      0      9	     0	    0                 
0257 JEF 35                                  77     61  79.22     31     27      0      0      0      2	     0	    0                 
0258 JEF 34                               1,091    914  83.78    391    495      2      0      0      7	     0	    0                 
0259 JEF 36                                 270    223  82.59     94    123      1      1      0      0	     0	    0                 
0260 JEF 37,38,39                         1,281  1,094  85.40    460    615      3      1      0      0	     0	    0                 
0261 JEF 40                               . 117  .  95..81.20  .  46.....45......1......0......0......2......0......0                
