PAGE  1 OF 16                                                             OFFICIAL RESULTS                                                           
                                                     PRESIDENT & VICE PRESIDENT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** PRESIDENT & VICE PRESIDENT (436 POLLING PLACES) ***                        LIB - HARRY BROWNE                                   
********************************************************                   6    LIB - ART OLIVIER                                    
          1 Registered Voters - TOTAL                                           CON - HOWARD PHILLIPS                                
          2 Ballots Cast - TOTAL                                           7    CON - J. CURTIS FRAZIER                              
          3 Percent of Registered Voters                                        REF - PAT BUCHANAN                                   
** PRESIDENT & VICE PRESIDENT                                              8    REF - EZOLA FOSTER                                   
 1 TO BE ELECTED                                                                NL  - JOHN HAGELIN                                   
               DEM - AL GORE                                               9    NL  - MIKE TOMPKINS                                  
          4    DEM - JOE LIEBERMAN                                              GRN - RALPH NADER                                    
               REP - GEORGE W. BUSH                                       10    GRN - WINONA LADUKE                                  
          5    REP - DICK CHENEY                                                                                                     
                                              1      2......3      4......5......6......7......8......9.....10                       
0001 AP 1,2,3,6,7,20,48,51,52             1,591  1,104  69.39    676    357      3      1      6      2     23                       
0002 AP 22                                  159     89  55.97     62     24      0      0      0      0      1                       
0003 AP 11,40,55, MID 32,46               1,301    942  72.41    584    309      4      2      8      0     14                       
0004 MID 42,50                              533    407  76.36    214    168      2      0      2      1     11                       
0005 AP 5,18,21,39,46,57,59,63            1,481  1,013  68.40    637    310      7      2      6      0     20                       
0006 AP 9,13                              1,426  . 964..67.60  . 560....349......6......2......2......0.....17                       
0007 AP 10,36,43                          1,136    784  69.01    526    214      4      0      1      0     12                       
0008 AP 14,15,16                            589    415  70.46    240    147      0      0      2      1     15                       
0009 AP 58                                    2      2 100.00      2      0      0      0      0      0      0                       
0010 AP 17                                    0      0   0.00      0      0      0      0      0      0      0                       
0011 AP 8,12,24,25                        1,470  1,018  69.25    639    319      4      2      3      1     27                       
0012 AP 4,28,47                           1,267  . 829..65.43  . 473....293......5......0......5......0.....23                       
0013 AP 29,30,31,33,53                    1,500  1,069  71.27    696    302      3      2      6      0     22                       
0014 AP 26,32,37,41                       1,233    918  74.45    512    379      4      0      2      0     15                       
0015 AP 23                                  475    322  67.79    190    114      5      0      1      1      5                       
0016 MID 1,10                                28     20  71.43      9     10      1      0      0      0      0                       
0017 AP 34,44,61                          1,215    883  72.67    635    202      2      0      2      2      9                       
0018 AP 50                                . 371  . 244..65.77  . 155.....81......0......0......0......0......5                       
0019 AP 60                                   64     48  75.00     34     13      0      0      0      0      1                       
0020 AP 19,35,38,42,45,64                 1,085    813  74.93    453    328      1      0      2      0     13                       
0021 AP 54,56                             1,120    823  73.48    506    271      7      0      4      0     15                       
0022 BON 1                                  953    817  85.73    273    505      4      0      1      1     14                       
0023 BON 2,4                              1,649  1,372  83.20    587    719     10      0      2      1     36                       
0024 BON 24,48,51                         1,085  . 759..69.95  . 502....207......4......2......1......0.....15                       
0025 BON 5                                1,098    886  80.69    401    441      2      0      3      0     23                       
0026 BON 31,32                            1,953  1,617  82.80    640    887      4      1      5      0     47                       
0027 BON 6,7                              1,516  1,226  80.87    539    634      4      1      0      0     27                       
0028 BON 8,22                             1,507  1,239  82.22    487    703      4      1      2      0     28                       
0029 BON 9                                1,741  1,467  84.26    463    965      4      0      1      0     20                       
0030 BON 27,33                            1,531  1,268..82.82  . 531....675......8......0......1......0.....33                       
0031 BON 12,25,34                         1,799  1,465  81.43    718    661      7      1      5      2     49                       
0032 BON 23,47                            1,268    985  77.68    503    426      5      0      3      0     28                       
0033 BON 13                                 582    473  81.27    191    263      1      2      3      0     10                       
0034 BON 11,49                              433    380  87.76    144    228      0      0      0      0      4                       
0035 BON 44                                 213    185  86.85     72    109      0      0      0      0      1                       
0036 BON 26                               . 188  . 154..81.91  .  38....111......1......0......0......0......3                       
0037 BON 17,18,21                         1,115    898  80.54    360    498      3      1      0      1     25                       
0038 MR 23,34                               387    323  83.46     56    260      0      0      0      0      4                       
0039 BON 19,20,45                         1,212  1,022  84.32    423    547      4      1      1      0     28                       
0040 BON 10                               1,932  1,496  77.43    650    790      7      0      3      0     21                       
0041 BON 14,15,28,29                        955    744  77.91    352    362      6      1      0      0     20                       
0042 BON 16,37,38,39,50                   1,856  1,507..81.20  . 575....888......4......1......2......0.....22                       
                                                                                                                     PAGE  2 OF 16                                                                                                                                         
                                                          OFFICIAL RESULTS                                                           
                                                     PRESIDENT & VICE PRESIDENT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** PRESIDENT & VICE PRESIDENT (436 POLLING PLACES) ***                        LIB - HARRY BROWNE                                   
********************************************************                   6    LIB - ART OLIVIER                                    
          1 Registered Voters - TOTAL                                           CON - HOWARD PHILLIPS                                
          2 Ballots Cast - TOTAL                                           7    CON - J. CURTIS FRAZIER                              
          3 Percent of Registered Voters                                        REF - PAT BUCHANAN                                   
** PRESIDENT & VICE PRESIDENT                                              8    REF - EZOLA FOSTER                                   
 1 TO BE ELECTED                                                                NL  - JOHN HAGELIN                                   
               DEM - AL GORE                                               9    NL  - MIKE TOMPKINS                                  
          4    DEM - JOE LIEBERMAN                                              GRN - RALPH NADER                                    
               REP - GEORGE W. BUSH                                       10    GRN - WINONA LADUKE                                  
          5    REP - DICK CHENEY                                                                                                     
                                              1      2......3      4......5......6......7......8......9.....10                       
0043 BON 3,36,40,42,43,46                 2,159  1,724  79.85    670    990      7      1     11      1     26                       
0044 CC 17,47,58                          1,492  1,246  83.51    807    376      5      1      0      0     14                       
0045 CC 21,39,67,68,69,70,71,72,73,74     1,619  1,366  84.37    901    428      3      0      0      0     20                       
0046 CC 22,40,61,75,76,77,78,79,80,81     1,481  1,245  84.06    857    359      2      0      1      0     19                       
0047 CC 23,33                             1,578  1,316  83.40    658    608      4      0      0      3     15                       
0048 CC 14,15,24,51                       1,453  1,229..84.58  . 718....472......2......1......0......1.....13                       
0049 MR 10,12                               438    342  78.08     95    235      0      0      0      0      9                       
0050 CC 20,28,46,63,64,65                 1,660  1,251  75.36    964    236      0      0      1      0     16                       
0051 CC 30,38,60,62                         138    106  76.81     46     60      0      0      0      0      0                       
0052 CC 29,31,37                            941    791  84.06    381    380      4      1      3      0     16                       
0053 CC 32,45,56                            102     82  80.39     31     46      0      0      0      0      3                       
0054 CC 35,50,59                          1,631  1,363..83.57  . 787....521.....11......0......1......0.....23                       
0055 CC 42,44                             1,853  1,508  81.38    935    493      5      2      2      0     17                       
0056 CC 6,8,52,83                         1,153    924  80.14    475    399      2      0      1      1     15                       
0057 CC 41                                  342    276  80.70    156    111      2      0      1      0      6                       
0058 CC 11,12,13                          1,251  1,004  80.26    432    540      3      0      1      1     15                       
0059 CC 16,82                               240    195  81.25    102     88      1      0      1      0      1                       
0060 CC 1                                 1,089  . 850..78.05  . 477....341......3......1......2......1.....15                       
0061 MHT 8,21                               655    541  82.60    250    266      1      1      2      0      4                       
0062 CC 7                                 1,200    959  79.92    500    416      4      2      4      0     10                       
0063 CC 3,4,5                             1,355  1,128  83.25    568    513      4      0      1      2     15                       
0064 CC 34,66                               476    346  72.69    274     61      1      0      1      0      3                       
0065 UNV 39                                 388    303  78.09    248     40      0      0      1      0      4                       
0066 CC 25,26                             . 335  . 197..58.81  . 184......5......0......0......0......0......0                       
0067 CC 18,19,53,54                       1,218  1,012  83.09    497    472      3      1      2      0     23                       
0068 CHE 1,28,64                          2,122  1,831  86.29    376  1,423      0      0      1      1     20                       
0069 CHE 34,35,36,37,49,50,57,76,77       1,689  1,423  84.25    335  1,039      5      0      2      0      8                       
0070 CHE 2,32                             1,105    882  79.82    344    503      2      1      1      0     22                       
0071 CHE 3,11                               613    505  82.38     92    404      0      0      0      0      0                       
0072 CHE 4,9                              1,322  1,082..81.85  . 241....820......2......0......0......0.....11                       
0073 CHE 33                                 615    518  84.23     97    402      3      0      2      0      5                       
0074 CHE 20,25,29                         1,305  1,097  84.06    306    764      5      0      0      1     15                       
0075 CHE 5,6,7,14,19,53,61                1,295  1,102  85.10    294    785      2      0      1      0      7                       
0076 CHE 10,31                              941    789  83.85    259    515      2      0      1      0      7                       
0077 CHE 52,73,78, LAF 31                   936    759  81.09    275    460      1      1      0      0     11                       
0078 CHE 15,16,22                         1,751  1,427..81.50  . 481....904......3......1......3......0.....20                       
0079 CHE 17,51                            1,115    906  81.26    306    569      3      0      2      0      7                       
0080 CHE 21,24,75                         1,946  1,636  84.07    445  1,143      3      0      1      1     21                       
0081 CHE 41,47,48,59,71                   1,774  1,385  78.07    547    797      1      0      2      0     11                       
0082 CHE 13,26,27,63                      1,569  1,302  82.98    329    943      2      3      0      0     17                       
0083 CHE 8,30                             1,837  1,465  79.75    391  1,039      4      0      1      2     17                       
0084 CHE 18                               2,251  1,963..87.21  . 495..1,414......2......2......2......0.....22                       
                                                                                                                     PAGE  3 OF 16                                                                                                                                         
                                                          OFFICIAL RESULTS                                                           
                                                     PRESIDENT & VICE PRESIDENT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** PRESIDENT & VICE PRESIDENT (436 POLLING PLACES) ***                        LIB - HARRY BROWNE                                   
********************************************************                   6    LIB - ART OLIVIER                                    
          1 Registered Voters - TOTAL                                           CON - HOWARD PHILLIPS                                
          2 Ballots Cast - TOTAL                                           7    CON - J. CURTIS FRAZIER                              
          3 Percent of Registered Voters                                        REF - PAT BUCHANAN                                   
** PRESIDENT & VICE PRESIDENT                                              8    REF - EZOLA FOSTER                                   
 1 TO BE ELECTED                                                                NL  - JOHN HAGELIN                                   
               DEM - AL GORE                                               9    NL  - MIKE TOMPKINS                                  
          4    DEM - JOE LIEBERMAN                                              GRN - RALPH NADER                                    
               REP - GEORGE W. BUSH                                       10    GRN - WINONA LADUKE                                  
          5    REP - DICK CHENEY                                                                                                     
                                              1      2......3      4......5......6......7......8......9.....10                       
0085 CHE 12,72,74, LAF 30                 2,109  1,747  82.84    669  1,026      5      0      0      3     23                       
0086 CHE 70                               1,901  1,533  80.64    677    783      4      0      1      0     22                       
0087 CHE 58,60,66,67,69, MER 5              901    755  83.80    246    484      2      1      4      1      9                       
0088 CHE 38                               1,389  1,184  85.24    366    790      2      1      2      0     11                       
0089 CHE 68                                 960    787  81.98    187    579      1      0      0      0     12                       
0090 CHE 40,43,44,45                      . 501  . 429..85.63  . 102....316......1......1......0......0......5                       
0091 CHE 39,42,46                         1,608  1,416  88.06    417    973      1      0      3      1      5                       
0092 CHE 62,65, MER 38                      304    226  74.34     69    144      2      0      2      0      4                       
0093 CHE 23,54,55,56                      1,734  1,418  81.78    445    926      9      0      1      1     23                       
0094 CLA 4                                  542    447  82.47    241    190      0      0      1      0      6                       
0095 CLA 7                                  437    370  84.67    153    206      1      1      0      1      5                       
0096 CLA 8,44                             . 705  . 597..84.68  . 332....238......3......0......0......0.....12                       
0097 CLA 53                                 278    233  83.81    138     90      0      0      0      0      3                       
0098 CLA 15,16                            1,245  1,027  82.49    235    768      0      0      0      1     13                       
0099 CLA 12                                 279    221  79.21     79    137      1      0      0      2      2                       
0100 CLA 13,14,47                         1,445  1,262  87.34    474    753      3      0      0      0     10                       
0101 CLA 18,34,40                         1,047    883  84.34    193    662      1      0      3      0     14                       
0102 CLA 36,55                            . 195  . 156..80.00  .  19....133......0......0......0......0......3                       
0103 CLA 22,54                            1,539  1,123  72.97    833    213      4      1      4      0     27                       
0104 CLA 23,33                            1,364  1,091  79.99    543    501      6      1      0      1     27                       
0105 CLA 50                                 612    471  76.96    226    221      2      0      1      0     15                       
0106 CLA 25,45                            1,032    859  83.24    241    596      1      0      1      0     10                       
0107 CLA 19,20,27                         1,192    979  82.13    409    532      1      1      0      1     24                       
0108 CLA 9,17                             . 463  . 380..82.07  . 185....184......1......0......0......1......4                       
0109 CLA 32,35                            1,551  1,330  85.75    451    816      1      1      1      0     32                       
0110 CLA 30,31                            1,343  1,117  83.17    475    602      3      0      1      1     19                       
0111 CLA 28,38,39                           907    723  79.71    302    380      4      0      1      1     16                       
0112 CLA 29,41,42                           197    135  68.53     54     73      0      1      0      0      3                       
0113 CLA 43,46,48,49                      1,091    855  78.37    407    411      4      2      3      0     19                       
0114 CLA 51                               . 304  . 231..75.99  . 119....101......2......0......0......0......7                       
0115 CLA 21,52                              871    613  70.38    536     50      2      0      0      2      3                       
0116 CLA 24,26,37                         1,403  1,175  83.75    308    821      5      0      3      0     20                       
0117 CLA 1,6                              1,176    991  84.27    564    386      1      1      1      0     29                       
0118 CLA 5,56                             1,036    845  81.56    537    253      1      2      2      0     13                       
0119 CLA 3,10,11                          1,564  1,345  86.00    671    634      4      0      0      1     18                       
0120 CON 2,34                             1,718  1,390..80.91  . 664....651......6......0.....11......0.....29                       
0121 CON 4                                  891    676  75.87    304    332      2      0      1      0     27                       
0122 CON 6                                  510    400  78.43    210    173      3      0      0      1      8                       
0123 CON 44                                 244    158  64.75     74     76      0      0      0      0      5                       
0124 CON 33                                  32     21  65.63     12      8      0      0      0      0      0                       
0125 CON 5                                1,086    881  81.12    432    406      1      1      3      1     14                       
0126 CON 3,15                             . 869  . 617..71.00  . 333....243......1......1......2......0.....22                       
                                                                                                                     PAGE  4 OF 16                                                                                                                                         
                                                          OFFICIAL RESULTS                                                           
                                                     PRESIDENT & VICE PRESIDENT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** PRESIDENT & VICE PRESIDENT (436 POLLING PLACES) ***                        LIB - HARRY BROWNE                                   
********************************************************                   6    LIB - ART OLIVIER                                    
          1 Registered Voters - TOTAL                                           CON - HOWARD PHILLIPS                                
          2 Ballots Cast - TOTAL                                           7    CON - J. CURTIS FRAZIER                              
          3 Percent of Registered Voters                                        REF - PAT BUCHANAN                                   
** PRESIDENT & VICE PRESIDENT                                              8    REF - EZOLA FOSTER                                   
 1 TO BE ELECTED                                                                NL  - JOHN HAGELIN                                   
               DEM - AL GORE                                               9    NL  - MIKE TOMPKINS                                  
          4    DEM - JOE LIEBERMAN                                              GRN - RALPH NADER                                    
               REP - GEORGE W. BUSH                                       10    GRN - WINONA LADUKE                                  
          5    REP - DICK CHENEY                                                                                                     
                                              1      2......3      4......5......6......7......8......9.....10                       
0127 CON 9,23                             1,110    846  76.22    379    429      1      1      2      0     11                       
0128 CON 10,22                            1,356  1,044  76.99    503    495      3      0      4      0     22                       
0129 CON 13,28,47                         1,773  1,383  78.00    664    648      5      0      2      0     32                       
0130 CON 1,17                             1,355    990  73.06    495    429      3      3      9      0     21                       
0131 CON 26,35,36,37,39,52                1,583  1,226  77.45    580    580      2      1      1      0     37                       
0132 CON 56                               . 591  . 456..77.16  . 224....206......2......0......0......0......8                       
0133 CON 7,40,41,54                         662    501  75.68    266    204      1      0      5      0     12                       
0134 CON 20,55                              284    230  80.99    120     92      0      0      1      0      8                       
0135 CON 53                                 148    123  83.11     70     51      0      0      0      0      0                       
0136 CON 25,31                            1,533  1,237  80.69    347    833      2      1      7      0     33                       
0137 CON 24,32,46,48,49,58                1,625  1,283  78.95    508    726      6      0      2      1     19                       
0138 CON 43,45                            1,782  1,422..79.80  . 569....786......4......1......3......0.....27                       
0139 CON 21,30,51                         1,404  1,094  77.92    527    497      0      1     10      0     25                       
0140 CON 42,59                            1,086    872  80.29    342    490      0      0      5      0     10                       
0141 CON 11,12,16,57                        768    621  80.86    332    267      0      0      2      0      6                       
0142 CON 14                                 424    331  78.07    159    165      1      1      0      0      3                       
0143 CON 8,19,38                            637    466  73.16    213    222      1      0      1      0     12                       
0144 CON 50                               . 373  . 296..79.36  . 146....130......0......0......0......0.....10                       
0145 CON 27                                 269    208  77.32     99     98      2      0      1      0      5                       
0146 CON 29                               1,038    827  79.67    329    456      3      0      1      0     20                       
0147 CON 18                                 802    693  86.41    260    406      2      0      1      0      7                       
0148 FER 1,12,21,47,59                      993    726  73.11    593     97      0      3      1      1      4                       
0149 FER 4,6,7,25                           769    537  69.83    403    109      0      1      0      0      4                       
0150 FER 2,39                             . 403  . 332..82.38  . 247.....73......0......0......0......0......1                       
0151 FER 3,13,15,23,51                    1,184    884  74.66    527    318      7      1      1      0     14                       
0152 FER 5                                1,055    842  79.81    544    259      2      0      0      0      6                       
0153 FER 8,37,38,57                         878    590  67.20    450    115      0      0      2      0      3                       
0154 FER 43                                 708    399  56.36    304     66      1      0      0      0      5                       
0155 FER 14,31,40,55                        568    458  80.63    272    163      0      0      3      1     10                       
0156 FER 20,60                            . 492  . 379..77.03  . 197....158......0......0......3......0.....14                       
0157 FER 16,17                            1,521  1,081  71.07    802    230      1      1      3      0     13                       
0158 FER 18,19,27                         1,231    812  65.96    566    200      5      0      0      1     19                       
0159 FER 22,29                              483    332  68.74    234     76      2      2      2      0      6                       
0160 FER 24,26                              710    476  67.04    276    171      6      1      4      0     11                       
0161 FER 32,36                              178    127  71.35     85     35      0      0      1      0      2                       
0162 FER 9,28,30                          1,064  . 774..72.74  . 547....182......4......0......3......0.....12                       
0163 FER 10,11                              333    226  67.87    165     46      0      0      0      0      2                       
0164 FER 33,56                            1,317  1,065  80.87    555    434      7      2      5      0     30                       
0165 FER 34,35                            1,480  1,026  69.32    693    280      3      1      6      0     11                       
0166 FER 42,48,50,52                      2,165  1,624  75.01    875    673      4      3      9      1     21                       
0167 FER 53,54,58                         1,380  1,020  73.91    872    110      2      1      2      0      4                       
0168 FER 44,45,46                         . 613  . 396..64.60  . 308.....62......0......1......1......0......8                       
                                                                                                                     PAGE  5 OF 16                                                                                                                                         
                                                          OFFICIAL RESULTS                                                           
                                                     PRESIDENT & VICE PRESIDENT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** PRESIDENT & VICE PRESIDENT (436 POLLING PLACES) ***                        LIB - HARRY BROWNE                                   
********************************************************                   6    LIB - ART OLIVIER                                    
          1 Registered Voters - TOTAL                                           CON - HOWARD PHILLIPS                                
          2 Ballots Cast - TOTAL                                           7    CON - J. CURTIS FRAZIER                              
          3 Percent of Registered Voters                                        REF - PAT BUCHANAN                                   
** PRESIDENT & VICE PRESIDENT                                              8    REF - EZOLA FOSTER                                   
 1 TO BE ELECTED                                                                NL  - JOHN HAGELIN                                   
               DEM - AL GORE                                               9    NL  - MIKE TOMPKINS                                  
          4    DEM - JOE LIEBERMAN                                              GRN - RALPH NADER                                    
               REP - GEORGE W. BUSH                                       10    GRN - WINONA LADUKE                                  
          5    REP - DICK CHENEY                                                                                                     
                                              1      2......3      4......5......6......7......8......9.....10                       
0169 FER 41, FLO 3                        1,446  1,180  81.60    588    551      2      0      3      0     13                       
0170 FLO 4,11                               692    522  75.43    311    185      2      0      4      0      5                       
0171 FLO 5,25                               837    632  75.51    330    278      1      1      3      0      7                       
0172 FLO 6,13                             1,410  1,025  72.70    639    332      3      0      8      0     15                       
0173 FLO 7,22,32,34,38,39                 1,953  1,404  71.89    729    596      7      2      4      0     30                       
0174 FLO 8                                . 849  . 657..77.39  . 344....289......2......1......5......0......9                       
0175 FLO 30,35                              761    564  74.11    334    196      7      0      1      0     11                       
0176 FLO 12,24,33,36,46                   1,362  1,081  79.37    618    413      3      1      1      0     21                       
0177 FLO 14,28,47                         1,296  1,011  78.01    467    482      4      2      7      1     24                       
0178 FLO 15                                 968    760  78.51    356    348      5      0     10      1     26                       
0179 FLO 16,26,29,41,43,49                1,210    872  72.07    506    330      2      2      3      0     15                       
0180 FLO 17                               1,199  . 929..77.48  . 530....352......1......1......2......0.....13                       
0181 SPL 12                                 275    228  82.91    134     88      0      0      0      0      1                       
0182 SPL 9                                   18     11  61.11      4      5      0      0      0      0      1                       
0183 FLO 18,23                            1,128    901  79.88    498    355      1      2      0      0     18                       
0184 FLO 19,42                            1,118    909  81.31    481    386      1      0      2      0     19                       
0185 FLO 20,37,48                           922    681  73.86    380    271      0      1      1      0     13                       
0186 FLO 27,31,40                         . 501  . 382..76.25  . 205....159......1......0......1......0......7                       
0187 FLO 21,44,50                         1,355    992  73.21    556    383      1      2      3      0     28                       
0188 FLO 1,2,45, LC 20                    1,186    873  73.61    499    341      4      1      3      0     10                       
0189 FLO 51,52                              893    665  74.47    422    201      3      2      2      1     17                       
0190 FLO 9,10                             1,433  1,060  73.97    591    426      1      0      2      1     16                       
0191 GRA 4,52,55                          1,744  1,338  76.72    601    673      7      0      5      1     24                       
0192 GRA 6,27,54                          1,380  1,088..78.84  . 550....473......2......3......2......0.....36                       
0193 GRA 2                                  365    206  56.44    149     42      2      0      0      0      2                       
0194 GRA 10,11,17                           754    648  85.94    239    369      3      0      0      0     12                       
0195 GRA 1,13,14,50,56                      693    558  80.52    199    333      0      0      4      0     11                       
0196 GRA 19,20,58                         1,236    916  74.11    442    422      1      6      7      0     19                       
0197 GRA 24                                 765    580  75.82    304    239      1      0      2      0     18                       
0198 GRA 21,22,38,39                      1,932  1,564..80.95  . 726....779......1......0......1......0.....26                       
0199 GRA 25                                 910    628  69.01    353    236      4      3      1      0     15                       
0200 GRA 12                                  22      8  36.36      3      4      0      0      0      0      0                       
0201 GRA 26                                 963    770  79.96    331    403      0      2      2      1     17                       
0202 GRA 15,30                            1,082    850  78.56    380    424      2      1      5      2     18                       
0203 GRA 35                                 428    325  75.93    128    171      1      0      5      0     13                       
0204 GRA 16,23,31,61                      1,862  1,392..74.76  . 727....608......1......0.....14......0.....31                       
0205 GRA 43,44,49                           749    621  82.91    173    431      2      0      0      0     13                       
0206 GRA 5,36,59                          1,915  1,577  82.35    565    935      2      0      5      0     35                       
0207 GRA 28,53,60                         1,743  1,456  83.53    536    856      4      0      4      0     22                       
0208 GRA 18,37,51,57                        955    773  80.94    384    355      3      1      4      0     14                       
0209 GRA 34                                 450    345  76.67    162    165      0      3      1      0     12                       
0210 GRA 9,45,46                          . 853  . 718..84.17  . 173....512......2......1......1......0.....11                       
                                                                                                                     PAGE  6 OF 16                                                                                                                                         
                                                          OFFICIAL RESULTS                                                           
                                                     PRESIDENT & VICE PRESIDENT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** PRESIDENT & VICE PRESIDENT (436 POLLING PLACES) ***                        LIB - HARRY BROWNE                                   
********************************************************                   6    LIB - ART OLIVIER                                    
          1 Registered Voters - TOTAL                                           CON - HOWARD PHILLIPS                                
          2 Ballots Cast - TOTAL                                           7    CON - J. CURTIS FRAZIER                              
          3 Percent of Registered Voters                                        REF - PAT BUCHANAN                                   
** PRESIDENT & VICE PRESIDENT                                              8    REF - EZOLA FOSTER                                   
 1 TO BE ELECTED                                                                NL  - JOHN HAGELIN                                   
               DEM - AL GORE                                               9    NL  - MIKE TOMPKINS                                  
          4    DEM - JOE LIEBERMAN                                              GRN - RALPH NADER                                    
               REP - GEORGE W. BUSH                                       10    GRN - WINONA LADUKE                                  
          5    REP - DICK CHENEY                                                                                                     
                                              1      2......3      4......5......6......7......8......9.....10                       
0211 GRA 8                                  425    286  67.29    154    117      2      0      3      0      7                       
0212 GRA 3,7                                 13     11  84.62      6      5      0      0      0      0      0                       
0213 GRA 29,32,41,47,48                   1,855  1,517  81.78    555    907      4      0      2      1     21                       
0214 HAD 5,14                             2,047  1,571  76.75  1,058    445      2      0      0      1     48                       
0215 CLA 2                                  427    347  81.26    207    128      0      0      0      0      7                       
0216 HAD 6                                . 820  . 550..67.07  . 464.....36......2......0......0......1.....30                       
0217 HAD 7,8,36                           1,125    865  76.89    649    140      3      0      1      0     53                       
0218 HAD 9                                  851    728  85.55    491    206      2      0      0      1     23                       
0219 HAD 10,11                            1,054    889  84.35    659    160      6      0      0      0     56                       
0220 HAD 13,30                              673    581  86.33    253    306      2      0      1      0     13                       
0221 HAD 12,17,18                           680    572  84.12    324    216      2      1      2      0     19                       
0222 HAD 15,16,20                         1,531  1,247..81.45  . 713....460......9......1......2......1.....49                       
0223 HAD 19,31,34                         2,098  1,457  69.45    879    479     13      3      6      0     44                       
0224 HAD 4,21,24,26                       1,451  1,197  82.49    572    561      5      1      4      0     38                       
0225 HAD 25,27                            1,154    818  70.88    615    150      6      0      2      0     19                       
0226 HAD 28,29                            1,114    884  79.35    505    323      8      0      4      0     33                       
0227 HAD 32                               1,381    989  71.61    615    304      3      2      0      1     39                       
0228 HAD 33,35                            1,800  1,284..71.33  . 733....460......9......0......8......0.....54                       
0229 HAD 1,2                              1,289  1,102  85.49    588    470      1      1      0      0     20                       
0230 HAD 3                                  667    552  82.76    332    198      0      1      2      0     10                       
0231 HAD 22,23                              785    624  79.49    344    241      5      0      3      0     20                       
0232 HLF 26,27,28,31,32,33                1,020    563  55.20    486     54      0      0      0      0      1                       
0233 FER 61, HLF 29,30                      882    671  76.08    599     35      1      0      0      0      2                       
0234 HLF 16,17,18,19                      1,245  . 811..65.14  . 634....136......0......0......1......1......3                       
0235 FER 49                                 239    163  68.20    140     15      0      0      0      0      0                       
0236 HLF 1,2,3,6                          1,748  1,385  79.23  1,125    203      2      2      3      0     10                       
0237 HLF 4                                1,541  1,168  75.79    961    159      0      1      2      1      8                       
0238 HLF 8,9                              1,078    782  72.54    696     36      1      0      2      0      7                       
0239 HLF 7                                  608    445  73.19    418     17      0      0      0      0      2                       
0240 HLF 10                               1,082  . 792..73.20  . 609....154......2......0......0......0......6                       
0241 HLF 25,34,35,36,39,41                1,265    946  74.78    820     72      0      0      1      1      4                       
0242 HLF 13,14                            1,420    846  59.58    714     70      1      1      3      1      6                       
0243 HLF 15                               1,016    603  59.35    518     42      1      2      2      0      4                       
0244 HLF 20,21                            1,275    848  66.51    748     60      0      0      3      0      3                       
0245 HLF 22,23,24                           439    297  67.65    251     28      1      0      1      1      3                       
0246 HLF 11,12                            1,687  1,189..70.48  1,025.....99......2......0......2......0......4                       
0247 HLF 37,38,40                           969    712  73.48    575    103      1      0      2      0      8                       
0248 JEF 13,20                            1,617  1,305  80.71    682    554      6      0      2      3     43                       
0249 JEF 6,7,17                             866    690  79.68    289    346      3      0      3      0     28                       
0250 JEF 18,24                            1,721  1,432  83.21    688    662      5      0      1      2     49                       
0251 JEF 14                                 833    706  84.75    394    266      8      0      2      0     24                       
0252 JEF 19                               . 793  . 643..81.08  . 371....245......1......3......2......0.....20                       
                                                                                                                     PAGE  7 OF 16                                                                                                                                         
                                                          OFFICIAL RESULTS                                                           
                                                     PRESIDENT & VICE PRESIDENT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** PRESIDENT & VICE PRESIDENT (436 POLLING PLACES) ***                        LIB - HARRY BROWNE                                   
********************************************************                   6    LIB - ART OLIVIER                                    
          1 Registered Voters - TOTAL                                           CON - HOWARD PHILLIPS                                
          2 Ballots Cast - TOTAL                                           7    CON - J. CURTIS FRAZIER                              
          3 Percent of Registered Voters                                        REF - PAT BUCHANAN                                   
** PRESIDENT & VICE PRESIDENT                                              8    REF - EZOLA FOSTER                                   
 1 TO BE ELECTED                                                                NL  - JOHN HAGELIN                                   
               DEM - AL GORE                                               9    NL  - MIKE TOMPKINS                                  
          4    DEM - JOE LIEBERMAN                                              GRN - RALPH NADER                                    
               REP - GEORGE W. BUSH                                       10    GRN - WINONA LADUKE                                  
          5    REP - DICK CHENEY                                                                                                     
                                              1      2......3      4......5......6......7......8......9.....10                       
