PAGE 1 OF 3
OFFICIAL RESULTS
PARKWAY SCHOOL DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
****** PARKWAY SCHOOL DISTRICT (70 POLLING PLACES) ***** PROP P -INCREASE LEVY/CAPITAL IMPROVEMENTS- SIMPLE
1 Registered Voters - PARKWAY SCHOOL 4 YES
2 Ballots Cast - PARKWAY SCHOOL 5 NO
3 Percent of Registered Voters
1 2......3 4......5
0048 CC 14,15,24,51 1,453 1,229 84.58 539 553
0049 MR 10,12 438 342 78.08 132 144
0053 CC 32,45,56 102 82 80.39 41 33
0054 CC 35,50,59 1,631 1,363 83.57 690 585
0056 CC 6,8,52,83 1,153 924 80.14 397 418
0058 CC 11,12,13 1,251 1,004..80.26 . 441....496
0059 CC 16,82 240 195 81.25 79 102
0060 CC 1 1,089 850 78.05 416 376
0061 MHT 8,21 655 541 82.60 225 260
0062 CC 7 1,200 959 79.92 438 461
0063 CC 3,4,5 1,355 1,128 83.25 517 526
0077 CHE 52,73,78, LAF 31 . 936 . 759..81.09 . 362....369
0081 CHE 41,47,48,59,71 1,774 1,385 78.07 582 607
0085 CHE 12,72,74, LAF 30 2,109 1,747 82.84 783 841
0086 CHE 70 1,901 1,533 80.64 733 730
0277 LAF 14,33 1,966 1,618 82.30 715 815
0278 LAF 29,32 1,931 1,629 84.36 801 757
0280 LAF 7,13,54 . 750 . 614..81.87 . 295....292
0281 LAF 8 510 391 76.67 177 197
0282 LAF 6 1,209 967 79.98 455 425
0283 LAF 15,16,17 552 460 83.33 169 279
0284 LAF 9,10,11,12 1,600 1,330 83.13 573 682
0286 LAF 1,2,3,53 1,907 1,510 79.18 636 797
0287 LAF 18,19,20,51 1,448 1,162..80.25 . 470....647
0291 LAF 4,52 1,301 1,094 84.09 447 606
0292 LAF 27 1,271 1,070 84.19 453 572
0293 LAF 25,26,28,36,37 1,320 1,131 85.68 447 619
0294 LAF 5 1,337 1,116 83.47 462 596
0296 LAF 34,35 172 136 79.07 58 70
0353 MER 63 . 332 . 251..75.60 . 128....111
0354 MER 56,67 789 700 88.72 384 294
0361 MHT 29,32,41 1,190 884 74.29 488 317
0362 MHT 7,39, MR 52 1,294 1,057 81.68 452 510
0363 MHT 35, MR 78 1,092 892 81.68 332 498
0364 MR 17,75 325 260 80.00 100 139
0365 MHT 9 . 978 . 823..84.15 . 373....423
0366 CC 2,9,10 293 253 86.35 117 122
0367 MHT 10,40 1,122 900 80.21 412 448
0368 MHT 11,23 1,724 1,369 79.41 607 708
0369 MHT 17,25,28 922 741 80.37 319 383
0370 MHT 13,43,44 413 349 84.50 142 183
0371 MHT 14 1,338 1,097..81.99 . 531....504
0372 MHT 6 445 348 78.20 172 160
0373 MHT 19,33 1,018 864 84.87 393 433
0374 MHT 2,24,26,27 2,099 1,717 81.80 709 926
0375 MHT 30,34 1,774 1,478 83.31 711 704
0377 NW 6 381 293 76.90 136 120
0378 MHT 16 . 130 . 107..82.31 . 44.....59
0379 MHT 20,36 1,531 1,206 78.77 534 613
PAGE 2 OF 3
OFFICIAL RESULTS
PARKWAY SCHOOL DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
****** PARKWAY SCHOOL DISTRICT (70 POLLING PLACES) ***** PROP P -INCREASE LEVY/CAPITAL IMPROVEMENTS- SIMPLE
1 Registered Voters - PARKWAY SCHOOL 4 YES
2 Ballots Cast - PARKWAY SCHOOL 5 NO
3 Percent of Registered Voters
1 2......3 4......5
0380 MHT 3, MR 79 1,282 1,019 79.49 465 486
0381 MHT 1,4,5 1,421 1,151 81.00 446 647
0382 MHT 31,37,38,42 832 684 82.21 335 320
0407 MR 15,29,43 1,187 963 81.13 345 545
0408 MR 1,2 747 606 81.12 288 281
0409 MR 24 . 84 . 64..76.19 . 18.....39
0411 MR 48,59,63,66,74 1,249 988 79.10 362 459
0412 MR 16,47 1,040 853 82.02 353 459
0413 CC 49 575 475 82.61 185 268
0414 MR 53,64 1,587 1,290 81.29 619 611
0415 MR 25,31,44,61 1,626 1,303 80.14 530 663
0416 MR 45 . 100 . 83..83.00 . 34.....40
0417 MR 26,55,60 1,247 1,014 81.32 423 549
0418 MR 41,57,62 1,224 998 81.54 506 451
0419 MR 35,50 1,040 846 81.35 397 409
0420 MR 30 589 460 78.10 202 240
0421 MR 5,8,39,65 1,040 839 80.67 296 470
0423 MR 71 . 128 . 107..83.59 . 56.....43
0429 MR 77 310 251 80.97 110 124
0432 MR 27,33 267 211 79.03 106 97
0437 MR 3,67 850 672 79.06 279 329
0438 MR 81 704 599 85.09 299 276
0439 BON 30, MR 18,28,32 894 756 84.56 399 331
0519 QUE 7 1,183 . 941..79.54 . 487....411
0525 QUE 21,41 678 578 85.25 290 266
0526 QUE 24 459 404 88.02 202 188
0528 QUE 22 863 716 82.97 316 376
0529 QUE 2,3 490 355 72.45 199 140
0530 QUE 58 23 20 86.96 9 11
0531 QUE 26,27 . 594 . 437..73.57 . 170....242
0533 MER 7,10 157 102 64.97 41 50
0534 QUE 29 981 817 83.28 371 424
0535 QUE 30,56 1,018 800 78.59 349 431
0536 QUE 31 1,596 1,275 79.89 668 568
0538 QUE 43 805 694 86.21 371 307
0539 QUE 33,54 . 421 . 361..85.75 . 204....147
0541 QUE 8,9,14,18,61,62,63,64 2,020 1,717 85.00 821 830
0542 QUE 34,47,57 1,882 1,561 82.94 783 730
0543 QUE 5,6,13 1,792 1,452 81.03 730 633
0544 QUE 4,20,44 1,374 1,125 81.88 517 564
0545 QUE 23,65 1,732 1,397 80.66 608 730
PAGE 3 OF 3
OFFICIAL RESULTS
PARKWAY SCHOOL DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
****** PARKWAY SCHOOL DISTRICT (70 POLLING PLACES) ***** PROP P -INCREASE LEVY/CAPITAL IMPROVEMENTS- SIMPLE
1 Registered Voters - PARKWAY SCHOOL 4 YES
2 Ballots Cast - PARKWAY SCHOOL 5 NO
3 Percent of Registered Voters
1 2......3 4......5
0546 QUE 15,16,45,59,60 1,450 1,202..82.90 . 627....526
0547 QUE 49 262 208 79.39 101 85
0549 QUE 37,55 1,430 1,214 84.90 658 504
TOTAL 94,984 77,466 81.56 35,192 37,810
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.
_____________________________ ________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR. SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER