PAGE 1 OF 15
OFFICIAL RESULTS
ASSOCIATE CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
**** ASSOCIATE CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT **** SHALL JUDGE JOHN R. ESSNER BE RETAINED?
SHALL JUDGE MARY BRUNTRAGER SCHROEDER BE RETAINED? 5 YES
1 YES 6 NO
2 NO SHALL JUDGE MICHAEL D. BURTON BE RETAINED?
SHALL JUDGE THEA A. SHERRY BE RETAINED? 7 YES
3 YES 8 NO
4 NO SHALL JUDGE SANDRA FARRAGUT-HEMPHILL BE RETAINED?
9 YES
10 NO
1......2 3......4 5......6 7......8 9.....10
0001 AP 1,2,3,6,7,20,48,51,52 539 294 509 311 488 323 496 322 523 298
0002 AP 22 42 28 42 28 35 31 40 27 43 24
0003 AP 11,40,55, MID 32,46 432 282 399 297 395 280 390 279 388 292
0004 MID 42,50 192 108 176 118 174 122 176 118 178 118
0005 AP 5,18,21,39,46,57,59,63 497 259 476 272 452 283 454 281 473 269
0006 AP 9,13 . 463....264 . 430....284 . 393....307 . 414....289 . 431....277
0007 AP 10,36,43 416 174 385 194 373 196 375 198 398 174
0008 AP 14,15,16 204 115 180 130 175 132 184 123 202 109
0009 AP 58 0 0 0 0 0 0 0 0 0 0
0010 AP 17 0 0 0 0 0 0 0 0 0 0
0011 AP 8,12,24,25 492 283 465 297 446 316 440 317 470 289
0012 AP 4,28,47 . 390....239 . 360....255 . 345....256 . 357....253 . 372....243
0013 AP 29,30,31,33,53 487 293 462 305 446 311 449 311 458 300
0014 AP 26,32,37,41 498 208 483 218 472 220 477 220 469 220
0015 AP 23 161 77 150 87 142 88 152 81 158 77
0016 MID 1,10 13 5 13 5 12 6 13 5 13 5
0017 AP 34,44,61 480 187 454 196 414 232 432 214 465 182
0018 AP 50 . 120.....62 . 115.....62 . 111.....62 . 116.....64 . 115.....59
0019 AP 60 32 9 30 10 27 12 30 9 31 9
0020 AP 19,35,38,42,45,64 408 209 387 227 353 244 358 246 397 209
0021 AP 54,56 375 210 345 221 339 221 339 225 345 219
0022 BON 1 393 201 382 201 359 213 371 197 367 220
0023 BON 2,4 706 314 689 318 675 317 689 307 639 366
0024 BON 24,48,51 . 370....125 . 347....131 . 320....150 . 342....136 . 359....116
0025 BON 5 407 185 404 180 379 185 394 175 385 190
0026 BON 31,32 799 345 751 372 748 363 761 354 727 398
0027 BON 6,7 578 291 572 284 548 296 572 277 547 309
0028 BON 8,22 590 330 553 350 536 356 555 340 546 360
0029 BON 9 764 326 712 348 711 348 737 331 696 368
0030 BON 27,33 . 639....315 . 598....330 . 601....323 . 595....331 . 590....342
0031 BON 12,25,34 737 357 723 357 689 375 701 374 711 368
0032 BON 23,47 490 202 472 204 445 229 456 219 458 221
0033 BON 13 216 126 217 123 196 133 201 134 199 140
0034 BON 11,49 190 86 177 94 182 88 187 85 176 93
0035 BON 44 102 48 97 49 100 44 101 45 101 48
0036 BON 26 . 75.....36 . 73.....39 . 73.....37 . 77.....35 . 75.....38
0037 BON 17,18,21 438 222 411 238 390 245 396 243 406 237
0038 MR 23,34 164 89 163 87 162 87 161 86 149 98
0039 BON 19,20,45 510 263 492 268 489 263 491 257 482 284
0040 BON 10 697 467 651 505 648 499 648 505 676 471
0041 BON 14,15,28,29 379 176 373 176 349 184 358 180 357 190
0042 BON 16,37,38,39,50 . 680....439 . 640....469 . 635....469 . 643....460 . 648....456
0043 BON 3,36,40,42,43,46 754 566 726 581 707 596 719 574 732 575
0044 CC 17,47,58 670 168 636 185 609 202 631 190 628 179
PAGE 2 OF 15
OFFICIAL RESULTS
ASSOCIATE CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
**** ASSOCIATE CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT **** SHALL JUDGE JOHN R. ESSNER BE RETAINED?
SHALL JUDGE MARY BRUNTRAGER SCHROEDER BE RETAINED? 5 YES
1 YES 6 NO
2 NO SHALL JUDGE MICHAEL D. BURTON BE RETAINED?
SHALL JUDGE THEA A. SHERRY BE RETAINED? 7 YES
3 YES 8 NO
4 NO SHALL JUDGE SANDRA FARRAGUT-HEMPHILL BE RETAINED?
9 YES
10 NO
1......2 3......4 5......6 7......8 9.....10
0045 CC 21,39,67,68,69,70,71,72,73,74 769 246 762 244 739 256 732 257 715 280
0046 CC 22,40,61,75,76,77,78,79,80,81 730 208 723 212 691 224 706 208 685 245
0047 CC 23,33 659 295 634 299 640 290 637 284 623 304
0048 CC 14,15,24,51 671 221 641 231 642 220 656 216 619 249
0049 MR 10,12 147 59 135 64 134 59 141 60 137 68
0050 CC 20,28,46,63,64,65 . 697....212 . 682....211 . 618....248 . 647....228 . 701....189
0051 CC 30,38,60,62 60 15 59 16 61 14 58 15 59 16
0052 CC 29,31,37 393 206 380 214 370 214 374 209 383 210
0053 CC 32,45,56 46 21 40 24 42 23 41 22 41 26
0054 CC 35,50,59 700 293 671 303 667 293 663 290 656 308
0055 CC 42,44 677 260 664 247 636 267 664 253 646 253
0056 CC 6,8,52,83 . 458....220 . 433....227 . 431....223 . 428....211 . 413....206
0057 CC 41 141 57 134 63 126 69 128 67 138 59
0058 CC 11,12,13 498 213 473 227 482 208 478 215 469 231
0059 CC 16,82 92 48 86 48 86 50 82 52 82 54
0060 CC 1 421 193 394 208 386 207 407 196 404 202
0061 MHT 8,21 262 131 256 133 257 121 255 130 261 124
0062 CC 7 . 454....242 . 440....241 . 436....239 . 448....234 . 440....234
0063 CC 3,4,5 558 245 534 248 526 253 528 250 538 248
0064 CC 34,66 193 60 190 64 169 76 181 68 193 52
0065 UNV 39 172 31 159 35 156 41 163 33 167 30
0066 CC 25,26 107 27 102 26 82 37 90 31 100 23
0067 CC 18,19,53,54 504 226 490 234 475 241 474 243 492 234
0068 CHE 1,28,64 . 879....416 . 836....446 . 851....412 . 857....407 . 851....433
0069 CHE 34,35,36,37,49,50,57,76,77 638 433 616 444 615 435 615 445 626 438
0070 CHE 2,32 383 270 363 280 360 275 366 273 360 276
0071 CHE 3,11 214 182 205 188 200 183 203 179 194 196
0072 CHE 4,9 505 294 493 297 477 303 494 290 485 303
0073 CHE 33 228 146 215 157 215 152 220 146 223 145
0074 CHE 20,25,29 . 529....278 . 508....285 . 507....284 . 515....276 . 509....293
0075 CHE 5,6,7,14,19,53,61 509 325 494 328 488 330 513 307 500 321
0076 CHE 10,31 368 230 351 235 353 235 352 223 350 241
0077 CHE 52,73,78, LAF 31 359 203 347 199 336 209 344 202 338 215
0078 CHE 15,16,22 707 376 676 389 658 398 662 401 662 409
0079 CHE 17,51 376 227 355 230 355 228 354 225 358 231
0080 CHE 21,24,75 . 744....407 . 726....406 . 725....403 . 741....381 . 737....399
0081 CHE 41,47,48,59,71 634 271 608 281 600 281 613 270 605 279
0082 CHE 13,26,27,63 634 344 620 348 617 343 637 326 632 333
0083 CHE 8,30 733 338 683 365 688 357 704 339 706 351
0084 CHE 18 987 485 967 477 962 474 967 452 942 489
0085 CHE 12,72,74, LAF 30 825 418 801 426 783 439 802 412 819 413
0086 CHE 70 . 745....343 . 718....359 . 724....337 . 720....333 . 699....356
0087 CHE 58,60,66,67,69, MER 5 293 257 278 261 269 258 274 250 284 251
0088 CHE 38 589 293 579 295 586 279 581 282 575 293
PAGE 3 OF 15
OFFICIAL RESULTS
ASSOCIATE CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
**** ASSOCIATE CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT **** SHALL JUDGE JOHN R. ESSNER BE RETAINED?
SHALL JUDGE MARY BRUNTRAGER SCHROEDER BE RETAINED? 5 YES
1 YES 6 NO
2 NO SHALL JUDGE MICHAEL D. BURTON BE RETAINED?
SHALL JUDGE THEA A. SHERRY BE RETAINED? 7 YES
3 YES 8 NO
4 NO SHALL JUDGE SANDRA FARRAGUT-HEMPHILL BE RETAINED?
9 YES
10 NO
1......2 3......4 5......6 7......8 9.....10
0089 CHE 68 411 182 395 196 394 191 402 183 391 190
0090 CHE 40,43,44,45 194 116 188 120 197 106 193 113 190 123
0091 CHE 39,42,46 679 382 667 382 658 382 669 370 649 392
0092 CHE 62,65, MER 38 103 71 102 66 104 64 103 65 98 73
0093 CHE 23,54,55,56 715 365 675 388 692 373 680 376 670 384
0094 CLA 4 . 238.....76 . 228.....84 . 234.....74 . 228.....75 . 217.....98
0095 CLA 7 205 63 203 65 200 64 206 62 190 76
0096 CLA 8,44 344 96 343 91 338 96 338 96 319 113
0097 CLA 53 134 44 137 40 131 42 137 40 132 45
0098 CLA 15,16 530 219 520 207 518 204 529 186 497 227
0099 CLA 12 110 48 101 54 99 53 100 49 103 52
0100 CLA 13,14,47 . 664....258 . 640....275 . 640....262 . 654....246 . 609....306
0101 CLA 18,34,40 417 232 398 240 400 228 410 216 386 258
0102 CLA 36,55 84 44 80 46 80 45 85 42 81 44
0103 CLA 22,54 637 205 604 219 559 249 574 234 627 212
0104 CLA 23,33 522 255 487 275 478 271 484 271 500 257
0105 CLA 50 244 109 225 123 217 121 222 120 234 121
0106 CLA 25,45 . 426....196 . 410....200 . 406....197 . 414....194 . 404....214
0107 CLA 19,20,27 535 197 527 193 496 212 499 214 499 214
0108 CLA 9,17 219 70 211 70 210 70 206 70 199 84
0109 CLA 32,35 712 314 697 314 672 317 689 305 648 349
0110 CLA 30,31 618 173 593 189 575 185 586 187 576 204
0111 CLA 28,38,39 367 164 360 162 354 165 355 162 348 168
0112 CLA 29,41,42 . 57.....35 . 51.....40 . 52.....37 . 53.....37 . 51.....41
0113 CLA 43,46,48,49 442 208 429 208 410 215 423 212 433 207
0114 CLA 51 120 58 116 59 118 57 122 53 114 61
0115 CLA 21,52 302 78 281 85 251 107 258 103 303 69
0116 CLA 24,26,37 583 273 567 282 572 260 585 250 545 297
0117 CLA 1,6 574 150 568 149 560 144 555 146 550 161
0118 CLA 5,56 . 395.....79 . 368.....89 . 353.....91 . 354.....95 . 358.....95
0119 CLA 3,10,11 706 231 706 220 681 221 693 214 665 251
0120 CON 2,34 648 458 610 476 589 492 605 480 609 473
0121 CON 4 295 225 275 235 273 227 272 232 283 225
0122 CON 6 161 130 151 140 147 141 156 129 156 130
0123 CON 44 57 57 59 53 52 59 55 55 59 54
0124 CON 33 . 11......8 . 10......7 . 9.....10 . 11......8 . 10......8
0125 CON 5 432 270 399 294 381 309 394 294 404 292
0126 CON 3,15 307 181 282 197 266 203 270 203 292 185
0127 CON 9,23 408 229 395 235 381 241 387 236 390 239
0128 CON 10,22 487 317 454 342 432 364 436 355 462 333
0129 CON 13,28,47 658 425 629 433 607 453 628 439 626 438
0130 CON 1,17 . 432....345 . 415....350 . 404....357 . 405....353 . 424....343
0131 CON 26,35,36,37,39,52 565 337 523 365 516 364 523 353 524 363
0132 CON 56 238 120 221 133 222 127 221 131 224 133
PAGE 4 OF 15
OFFICIAL RESULTS
ASSOCIATE CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
**** ASSOCIATE CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT **** SHALL JUDGE JOHN R. ESSNER BE RETAINED?
SHALL JUDGE MARY BRUNTRAGER SCHROEDER BE RETAINED? 5 YES
1 YES 6 NO
2 NO SHALL JUDGE MICHAEL D. BURTON BE RETAINED?
SHALL JUDGE THEA A. SHERRY BE RETAINED? 7 YES
3 YES 8 NO
4 NO SHALL JUDGE SANDRA FARRAGUT-HEMPHILL BE RETAINED?
9 YES
10 NO
1......2 3......4 5......6 7......8 9.....10
0133 CON 7,40,41,54 219 178 209 184 210 179 214 173 208 179
0134 CON 20,55 114 55 101 64 95 69 99 68 105 58
0135 CON 53 56 37 52 38 54 38 49 39 56 36
0136 CON 25,31 539 413 508 432 503 433 505 422 519 418
0137 CON 24,32,46,48,49,58 552 438 540 442 527 443 534 449 526 452
0138 CON 43,45 . 608....493 . 570....507 . 555....511 . 572....502 . 575....496
0139 CON 21,30,51 486 326 457 342 445 342 460 339 462 331
0140 CON 42,59 367 290 345 302 352 291 364 286 352 295
0141 CON 11,12,16,57 284 177 264 188 258 189 265 180 265 181
0142 CON 14 158 92 150 93 138 106 138 104 149 101
0143 CON 8,19,38 231 149 209 161 205 165 203 163 214 153
0144 CON 50 . 135.....95 . 127....107 . 122....105 . 127....104 . 130....100
0145 CON 27 99 55 95 59 91 58 96 56 92 58
0146 CON 29 381 241 346 262 349 255 342 262 347 263
0147 CON 18 325 212 321 210 315 212 309 214 311 214
0148 FER 1,12,21,47,59 413 110 382 123 352 141 377 122 388 116
0149 FER 4,6,7,25 299 111 295 108 272 131 288 114 304 105
0150 FER 2,39 . 159.....84 . 148.....86 . 138.....91 . 138.....95 . 155.....82
0151 FER 3,13,15,23,51 440 225 409 247 397 250 405 244 405 237
0152 FER 5 462 188 444 197 409 215 429 204 456 181
0153 FER 8,37,38,57 324 125 315 125 286 145 305 132 312 127
0154 FER 43 217 97 207 99 190 110 208 100 211 94
0155 FER 14,31,40,55 211 124 202 132 198 132 202 130 195 136
0156 FER 20,60 . 174....115 . 172....115 . 163....123 . 163....119 . 170....114
0157 FER 16,17 553 246 542 242 500 271 515 256 549 231
0158 FER 18,19,27 385 194 358 208 315 242 346 209 364 197
0159 FER 22,29 186 77 170 83 164 89 171 81 173 78
0160 FER 24,26 230 116 214 123 205 123 208 125 221 112
0161 FER 32,36 63 44 62 42 64 41 63 39 64 38
0162 FER 9,28,30 . 412....188 . 379....194 . 364....207 . 362....202 . 387....181
0163 FER 10,11 120 43 113 51 106 53 105 52 117 42
0164 FER 33,56 503 286 476 300 452 314 469 300 487 294
0165 FER 34,35 513 245 478 261 452 266 462 262 503 236
0166 FER 42,48,50,52 822 439 790 459 768 464 782 452 777 458
0167 FER 53,54,58 543 215 537 208 452 277 481 246 562 188
0168 FER 44,45,46 . 207.....65 . 196.....64 . 175.....78 . 184.....72 . 187.....67
0169 FER 41, FLO 3 593 338 568 347 555 352 576 334 586 329
0170 FLO 4,11 249 148 220 174 217 169 222 166 225 167
0171 FLO 5,25 316 154 308 157 297 161 304 154 304 152
0172 FLO 6,13 537 245 506 259 471 281 471 280 525 241
0173 FLO 7,22,32,34,38,39 729 327 672 366 654 374 668 356 678 355
0174 FLO 8 . 313....209 . 290....222 . 277....225 . 293....211 . 294....214
0175 FLO 30,35 298 132 277 145 261 156 262 152 284 140
0176 FLO 12,24,33,36,46 517 297 463 322 466 313 476 303 473 310
PAGE 5 OF 15
OFFICIAL RESULTS
ASSOCIATE CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
**** ASSOCIATE CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT **** SHALL JUDGE JOHN R. ESSNER BE RETAINED?
SHALL JUDGE MARY BRUNTRAGER SCHROEDER BE RETAINED? 5 YES
1 YES 6 NO
2 NO SHALL JUDGE MICHAEL D. BURTON BE RETAINED?
SHALL JUDGE THEA A. SHERRY BE RETAINED? 7 YES
3 YES 8 NO
4 NO SHALL JUDGE SANDRA FARRAGUT-HEMPHILL BE RETAINED?
9 YES
10 NO
1......2 3......4 5......6 7......8 9.....10
0177 FLO 14,28,47 499 289 466 319 460 319 467 310 469 309
0178 FLO 15 391 205 364 222 363 221 358 231 377 214
0179 FLO 16,26,29,41,43,49 453 228 436 238 405 254 427 238 439 233
0180 FLO 17 468 250 445 262 438 253 441 251 467 241
0181 SPL 12 124 47 110 53 104 57 111 49 108 57
0182 SPL 9 . 6......2 . 5......3 . 5......3 . 5......3 . 5......3
0183 FLO 18,23 441 243 432 243 429 237 425 238 431 245
0184 FLO 19,42 480 245 461 256 441 266 447 263 457 259
0185 FLO 20,37,48 345 167 323 186 309 192 311 192 338 171
0186 FLO 27,31,40 171 113 160 119 150 126 151 123 159 119
0187 FLO 21,44,50 510 260 469 288 464 292 465 287 482 277
0188 FLO 1,2,45, LC 20 . 430....266 . 427....265 . 407....279 . 412....267 . 432....252
0189 FLO 51,52 337 167 322 173 298 187 312 183 339 159
0190 FLO 9,10 542 313 495 351 496 342 501 337 504 329
0191 GRA 4,52,55 603 410 574 433 560 429 582 412 588 407
0192 GRA 6,27,54 531 302 498 320 480 330 493 326 504 314
0193 GRA 2 101 38 101 38 88 41 94 40 99 36
0194 GRA 10,11,17 . 306....192 . 311....182 . 301....198 . 297....197 . 284....207
0195 GRA 1,13,14,50,56 268 166 246 186 243 183 252 179 250 180
0196 GRA 19,20,58 429 270 408 285 391 291 396 291 412 279
0197 GRA 24 276 175 254 189 243 197 244 192 261 182
0198 GRA 21,22,38,39 757 455 720 482 709 475 710 476 725 470
0199 GRA 25 339 160 315 178 315 176 316 176 326 164
0200 GRA 12 . 3......4 . 3......4 . 2......5 . 2......5 . 2......5
0201 GRA 26 353 203 335 215 330 211 334 203 332 217
0202 GRA 15,30 417 236 387 256 372 268 382 257 390 249
0203 GRA 35 152 100 141 109 134 106 143 101 145 98
0204 GRA 16,23,31,61 651 413 614 443 587 460 600 449 613 433
0205 GRA 43,44,49 269 208 257 210 253 210 266 201 255 215
0206 GRA 5,36,59 . 712....458 . 672....479 . 645....483 . 673....460 . 676....469
0207 GRA 28,53,60 649 449 615 462 608 457 620 449 622 455
0208 GRA 18,37,51,57 360 255 324 275 322 274 326 269 328 278
0209 GRA 34 157 118 140 129 136 134 140 128 152 117
0210 GRA 9,45,46 296 231 283 238 278 234 285 226 265 250
0211 GRA 8 152 68 149 68 140 76 148 71 151 68
0212 GRA 3,7 . 7......2 . 7......2 . 6......3 . 6......2 . 6......3
0213 GRA 29,32,41,47,48 670 491 638 509 627 510 629 500 638 501
0214 HAD 5,14 771 143 780 142 712 157 723 152 722 173
0215 CLA 2 183 39 179 45 168 40 171 38 163 54
0216 HAD 6 267 73 251 77 227 96 237 83 253 70
0217 HAD 7,8,36 441 97 431 99 403 114 404 108 427 104
0218 HAD 9 . 402....106 . 398....104 . 388....102 . 385....104 . 385....117
0219 HAD 10,11 489 89 480 90 457 103 451 105 455 107
0220 HAD 13,30 299 111 300 107 288 112 295 106 278 127
PAGE 6 OF 15
OFFICIAL RESULTS
ASSOCIATE CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
**** ASSOCIATE CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT **** SHALL JUDGE JOHN R. ESSNER BE RETAINED?
SHALL JUDGE MARY BRUNTRAGER SCHROEDER BE RETAINED? 5 YES
1 YES 6 NO
2 NO SHALL JUDGE MICHAEL D. BURTON BE RETAINED?
SHALL JUDGE THEA A. SHERRY BE RETAINED? 7 YES
3 YES 8 NO
4 NO SHALL JUDGE SANDRA FARRAGUT-HEMPHILL BE RETAINED?
9 YES
10 NO
1......2 3......4 5......6 7......8 9.....10
0221 HAD 12,17,18 301 100 290 107 283 103 291 97 263 125
0222 HAD 15,16,20 635 185 642 181 589 199 605 187 603 207
0223 HAD 19,31,34 721 369 696 373 642 416 658 396 705 361
0224 HAD 4,21,24,26 641 211 607 222 595 221 601 227 588 249
0225 HAD 25,27 399 111 376 116 332 143 356 132 395 105
0226 HAD 28,29 . 461....195 . 443....202 . 432....208 . 424....217 . 434....216
0227 HAD 32 530 191 498 214 462 236 480 217 506 205
0228 HAD 33,35 664 307 634 324 596 343 619 325 627 326
0229 HAD 1,2 584 155 561 167 551 163 555 161 543 173
0230 HAD 3 285 105 292 91 280 99 283 93 272 123
0231 HAD 22,23 319 128 312 124 286 141 296 137 310 129
0232 HLF 26,27,28,31,32,33 . 313.....91 . 304.....94 . 282....107 . 286....100 . 309.....83
0233 FER 61, HLF 29,30 359 100 348 97 322 112 330 112 355 92
0234 HLF 16,17,18,19 406 154 377 159 350 178 354 170 388 145
0235 FER 49 99 25 99 24 86 32 93 26 100 23
0236 HLF 1,2,3,6 790 258 771 248 697 300 741 273 773 247
0237 HLF 4 632 241 607 251 546 292 576 266 635 212
0238 HLF 8,9 . 411....127 . 410....116 . 369....147 . 394....124 . 430....104
0239 HLF 7 281 53 274 51 246 79 250 68 285 43
0240 HLF 10 415 127 390 135 357 158 375 143 409 122
0241 HLF 25,34,35,36,39,41 461 124 441 126 412 140 430 131 460 109
0242 HLF 13,14 457 129 445 122 407 139 422 118 429 117
0243 HLF 15 307 114 299 109 259 131 267 123 293 103
0244 HLF 20,21 . 474....115 . 458....111 . 418....131 . 437....115 . 450....101
0245 HLF 22,23,24 150 58 149 58 135 62 147 56 156 45
0246 HLF 11,12 669 204 651 189 607 227 612 219 672 166
0247 HLF 37,38,40 379 116 370 113 329 139 353 122 367 113
0248 JEF 13,20 674 273 663 274 628 293 640 278 618 318
0249 JEF 6,7,17 333 173 313 183 306 183 310 181 302 179
0250 JEF 18,24 . 726....270 . 713....264 . 689....275 . 701....271 . 670....315
0251 JEF 14 360 154 353 157 335 168 337 162 343 167
0252 JEF 19 339 151 330 152 328 150 323 153 323 162
0253 JEF 22,25,26 531 212 509 218 506 210 501 212 488 239
0254 JEF 23,47 257 114 250 116 238 120 240 121 255 114
0255 JEF 48 231 95 229 89 215 97 220 97 219 101
0256 JEF 32,33 . 668....234 . 636....248 . 645....239 . 645....235 . 621....265
0257 JEF 35 27 18 26 18 27 16 27 16 27 18
0258 JEF 34 467 194 437 214 435 214 438 215 434 219
0259 JEF 36 113 42 109 43 108 43 112 40 106 47
0260 JEF 37,38,39 573 240 562 236 568 232 570 226 550 250
0261 JEF 40 47 23 46 22 47 19 46 20 50 19
0262 JEF 27,28 . 511....210 . 477....228 . 474....221 . 486....223 . 479....236
0263 JEF 1,3,4 532 290 500 307 486 311 504 305 502 299
0264 JEF 5 139 73 132 75 134 74 145 62 123 81
PAGE 7 OF 15
OFFICIAL RESULTS
ASSOCIATE CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
**** ASSOCIATE CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT **** SHALL JUDGE JOHN R. ESSNER BE RETAINED?
SHALL JUDGE MARY BRUNTRAGER SCHROEDER BE RETAINED? 5 YES
1 YES 6 NO
2 NO SHALL JUDGE MICHAEL D. BURTON BE RETAINED?
SHALL JUDGE THEA A. SHERRY BE RETAINED? 7 YES
3 YES 8 NO
4 NO SHALL JUDGE SANDRA FARRAGUT-HEMPHILL BE RETAINED?
9 YES
10 NO
1......2 3......4 5......6 7......8 9.....10
0265 JEF 2 32 15 28 16 32 15 31 16 32 15
0266 JEF 16,46,49,50 867 412 840 423 846 407 864 395 821 452
0267 JEF 30,42,51 681 314 658 324 611 342 635 328 661 317
0268 JEF 43,45 578 292 556 294 549 302 565 283 544 308
0269 GRA 33,40,42 355 142 341 147 331 151 338 150 351 145
0270 JEF 29,41 . 346....122 . 334....131 . 323....133 . 329....129 . 332....128
0271 JEF 52 178 66 175 62 167 64 175 58 170 63
0272 JEF 8,9,10,11 556 309 525 330 514 334 520 327 526 327
0273 JEF 31,44 734 341 708 354 687 370 701 358 674 379
0274 JEF 12,15 379 170 360 168 358 168 362 167 352 182
0275 JEF 21,53 191 89 181 97 175 93 181 92 172 97
0276 LAF 38 . 451....239 . 435....252 . 414....259 . 414....256 . 440....246
0277 LAF 14,33 755 430 728 439 727 416 734 411 711 453
0278 LAF 29,32 785 389 767 392 741 402 755 388 776 384
0279 LAF 41,42,43 830 417 804 417 807 410 817 398 786 442
0280 LAF 7,13,54 308 151 311 146 302 149 305 150 295 157
0281 LAF 8 187 98 182 98 171 103 177 101 171 108
0282 LAF 6 . 450....209 . 435....214 . 421....215 . 428....207 . 425....223
0283 LAF 15,16,17 229 105 225 104 221 106 225 102 215 112
0284 LAF 9,10,11,12 632 320 643 297 628 304 636 290 605 337
0285 LAF 46 368 289 344 301 356 285 348 296 347 289
0286 LAF 1,2,3,53 685 426 661 430 651 434 649 439 653 442
0287 LAF 18,19,20,51 531 338 507 354 510 345 514 339 509 348
0288 LAF 21 . 126.....66 . 119.....72 . 117.....72 . 117.....71 . 118.....73
0289 LAF 24,48,49 372 228 354 231 349 227 360 218 352 236
0290 LAF 22,23,50 225 76 213 84 208 90 211 88 216 83
0291 LAF 4,52 537 288 514 300 497 308 521 291 491 325
0292 LAF 27 506 300 484 292 472 298 473 295 485 297
0293 LAF 25,26,28,36,37 495 326 462 344 478 327 483 320 468 340
0294 LAF 5 . 524....312 . 489....325 . 486....321 . 516....298 . 501....322
0295 LAF 39,40,44,45,47 639 396 600 419 595 405 600 406 588 416
0296 LAF 34,35 66 41 67 40 61 43 65 39 70 37
0297 LC 1,18,24 763 395 720 422 716 421 712 419 746 402
0298 LC 2,3 580 319 533 354 535 349 531 350 525 349
0299 LC 4 330 228 324 228 303 240 306 236 321 225
0300 LC 36 . 325....188 . 309....199 . 288....214 . 304....196 . 319....190
0301 LC 6,9 546 351 501 391 496 393 498 386 528 366
0302 LC 7,13,16,34,38,41 452 265 415 289 406 297 415 291 429 278
0303 LC 8,22 564 326 530 355 521 355 532 352 532 347
0304 LC 11,15,33,40 659 411 617 437 603 448 633 419 634 424
0305 LC 5,19,27 484 311 448 340 452 332 446 335 473 322
0306 LC 21,31 . 751....388 . 728....401 . 687....425 . 717....400 . 741....380
0307 LC 23,25,37 340 227 327 234 320 228 318 233 325 227
0308 LC 10 244 160 232 166 228 171 229 167 236 160
PAGE 8 OF 15
OFFICIAL RESULTS
ASSOCIATE CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
**** ASSOCIATE CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT **** SHALL JUDGE JOHN R. ESSNER BE RETAINED?
SHALL JUDGE MARY BRUNTRAGER SCHROEDER BE RETAINED? 5 YES
1 YES 6 NO
2 NO SHALL JUDGE MICHAEL D. BURTON BE RETAINED?
SHALL JUDGE THEA A. SHERRY BE RETAINED? 7 YES
3 YES 8 NO
4 NO SHALL JUDGE SANDRA FARRAGUT-HEMPHILL BE RETAINED?
9 YES
10 NO
1......2 3......4 5......6 7......8 9.....10
0309 LC 17,26,30,35,39 480 370 439 398 437 394 438 396 462 377
0310 LC 12,32 71 38 66 42 58 46 60 46 69 39
0311 LC 14,28,42 471 284 446 295 431 310 438 302 458 287
0312 LC 29,43,44 448 279 423 295 415 299 416 301 420 302
0313 LEM 1,5 462 329 408 366 404 357 421 348 427 342
0314 LEM 2,3,34 . 512....302 . 466....329 . 452....340 . 463....334 . 495....295
0315 LEM 4,6,8,41 445 271 404 287 402 292 402 297 411 278
0316 LEM 10,26,27,28 468 279 436 303 432 295 434 296 440 294
0317 LEM 37 89 51 87 51 84 53 89 49 91 47
0318 LEM 25 26 18 22 22 22 20 21 21 24 21
0319 LEM 16,38 6 3 5 4 5 4 4 4 6 3
0320 LEM 11,20,43 . 276....130 . 256....141 . 251....142 . 254....145 . 262....131
0321 LEM 12 217 141 210 138 202 144 205 144 215 136
0322 LEM 14 54 37 50 39 51 37 52 37 53 36
0323 LEM 19 14 15 13 16 11 15 12 14 11 15
0324 LEM 18 17 8 17 8 19 7 18 8 18 9
0325 LEM 13 512 389 483 397 465 408 464 397 487 394
0326 LEM 21,42,44 . 365....243 . 340....254 . 337....252 . 342....252 . 344....251
