PAGE 1 OF 1    
                                                          OFFICIAL RESULTS                                                           
                                                    93RD REPRESENTATIVE DISTRICT                                                     
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
*** 93RD REPRESENTATIVE DISTRICT (15 POLLING PLACES) ***         STATE REPRESENTATIVE-93RD DISTRICT                                  
          1 Registered Voters - 93RD REPRESENTATIVE               1 TO BE ELECTED                                                    
          2 Ballots Cast - 93RD REPRESENTATIVE                                  DEM - NO CANDIDATE FILED                             
          3 Percent of Registered Voters                                   4    REP - PATRICIA "PAT" SECREST                         
                                                                                                                                     
                                              1      2......3      4                                                                 
0407 MR 15,29,43                          1,187    963  81.13    732                                                                 
0408 MR 1,2                                 747    606  81.12    440                                                                 
0409 MR 24                                   84     64  76.19     51                                                                 
0410 MR 9                                    81     54  66.67     36                                                                 
0415 MR 25,31,44,61                       1,626  1,303  80.14    979                                                                 
0416 MR 45                                . 100  .  83..83.00  .  58                                                                 
0417 MR 26,55,60                          1,247  1,014  81.32    718                                                                 
0418 MR 41,57,62                          1,224    998  81.54    700                                                                 
0419 MR 35,50                             1,040    846  81.35    586                                                                 
0420 MR 30                                  589    460  78.10    319                                                                 
0431 MR 6                                   308    272  88.31    196                                                                 
0432 MR 27,33                             . 267  . 211..79.03  . 150                                                                 
0438 MR 81                                  704    599  85.09    459                                                                 
0519 QUE 7                                1,183    941  79.54    639                                                                 
0520 QUE 32                                 292    232  79.45    133                                                                 
0521 QUE 10                                 187    146  78.07    102                                                                 
0522 QUE 46                                 145     98  67.59     48                                                                 
0523 QUE 35,42                            1,192  . 865..72.57  . 532                                                                 
0524 QUE 36,39,50                           801    669  83.52    443                                                                 
0528 QUE 22                                 863    716  82.97    457                                                                 
0529 QUE 2,3                                490    355  72.45    228                                                                 
0537 QUE 12,17,25,28,38,40,51,52,53       1,598  1,200  75.09    762                                                                 
0541 QUE 8,9,14,18,61,62,63,64            2,020  1,717  85.00  1,279                                                                 
0543 QUE 5,6,13                           1,792  1,452..81.03  . 979                                                                 
0544 QUE 4,20,44                          1,374  1,125  81.88    773                                                                 
0546 QUE 15,16,45,59,60                   1,450  1,202  82.90    829                                                                 
0547 QUE 49                                 262    208  79.39    147                                                                 
0548 QUE 11,19                               73     52  71.23     35                                                                 
TOTAL                                    22,926 18,451  80.48 12,810                                                                 
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,                                                                                                                                    
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION                                                                                                                                
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.                                                                             
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.                                                                                                                                           
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                                                                                                                                                            
    _____________________________         ________________________         ___________________________         ___________________________                                                                                                                                  
    VIVIAN G. SCHMIDT, CHAIRWOMAN         JOHN MOTEN JR. SECRETARY         RICHARD W. SULLIVAN, MEMBER         BARBARA A. ENNEKING, MEMBER