PAGE 1 OF 1    
                                                          OFFICIAL RESULTS                                                           
                                                    92ND REPRESENTATIVE DISTRICT                                                     
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
*** 92ND REPRESENTATIVE DISTRICT (17 POLLING PLACES) ***         STATE REPRESENTATIVE-92ND DISTRICT                                  
          1 Registered Voters - 92ND REPRESENTATIVE               1 TO BE ELECTED                                                    
          2 Ballots Cast - 92ND REPRESENTATIVE                                  DEM - NO CANDIDATE FILED                             
          3 Percent of Registered Voters                                   4    REP - CHARLES R. PORTWOOD                            
                                                                                                                                     
                                              1      2......3      4                                                                 
0283 LAF 15,16,17                           552    460  83.33    316                                                                 
0286 LAF 1,2,3,53                         1,907  1,510  79.18    986                                                                 
0287 LAF 18,19,20,51                      1,448  1,162  80.25    758                                                                 
0288 LAF 21                                 302    239  79.14    168                                                                 
0290 LAF 22,23,50                           565    423  74.87    280                                                                 
0291 LAF 4,52                             1,301  1,094..84.09  . 728                                                                 
0294 LAF 5                                1,337  1,116  83.47    721                                                                 
0340 MER 1,2,40                           1,368  1,038  75.88    691                                                                 
0525 QUE 21,41                              678    578  85.25    348                                                                 
0526 QUE 24                                 459    404  88.02    276                                                                 
0527 QUE 1                                  201    156  77.61    103                                                                 
0530 QUE 58                               .  23  .  20..86.96  .   8                                                                 
0531 QUE 26,27                              594    437  73.57    236                                                                 
0532 MER 33                                 233    187  80.26    121                                                                 
0533 MER 7,10                               157    102  64.97     55                                                                 
0534 QUE 29                                 981    817  83.28    534                                                                 
0535 QUE 30,56                            1,018    800  78.59    485                                                                 
0536 QUE 31                               1,596  1,275..79.89  . 770                                                                 
0538 QUE 43                                 805    694  86.21    456                                                                 
0539 QUE 33,54                              421    361  85.75    234                                                                 
0540 QUE 48                                 376    323  85.90    193                                                                 
0542 QUE 34,47,57                         1,882  1,561  82.94    999                                                                 
0545 QUE 23,65                            1,732  1,397  80.66    841                                                                 
0549 QUE 37,55                            1,430  1,214..84.90  . 734                                                                 
TOTAL                                    21,366 17,368  81.29 11,041                                                                 
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,                                                                                                                                    
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION                                                                                                                                
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.                                                                             
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.                                                                                                                                           
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                                                                                                                                                            
    _____________________________         ________________________         ___________________________         ___________________________                                                                                                                                  
    VIVIAN G. SCHMIDT, CHAIRWOMAN         JOHN MOTEN JR. SECRETARY         RICHARD W. SULLIVAN, MEMBER         BARBARA A. ENNEKING, MEMBER