PAGE 1 OF 1
OFFICIAL RESULTS
89TH REPRESENTATIVE DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
*** 89TH REPRESENTATIVE DISTRICT (21 POLLING PLACES) *** STATE REPRESENTATIVE-89TH DISTRICT
1 Registered Voters - 89TH REPRESENTATIVE 1 TO BE ELECTED
2 Ballots Cast - 89TH REPRESENTATIVE DEM - NO CANDIDATE FILED
3 Percent of Registered Voters 4 REP - WILLIAM "BILL" LINTON
1 2......3 4
0068 CHE 1,28,64 2,122 1,831 86.29 1,448
0069 CHE 34,35,36,37,49,50,57,76,77 1,689 1,423 84.25 1,117
0070 CHE 2,32 1,105 882 79.82 588
0071 CHE 3,11 613 505 82.38 415
0072 CHE 4,9 1,322 1,082 81.85 851
0073 CHE 33 . 615 . 518..84.23 . 422
0074 CHE 20,25,29 1,305 1,097 84.06 822
0075 CHE 5,6,7,14,19,53,61 1,295 1,102 85.10 855
0078 CHE 15,16,22 1,751 1,427 81.50 1,034
0079 CHE 17,51 1,115 906 81.26 611
0080 CHE 21,24,75 1,946 1,636 84.07 1,215
0082 CHE 13,26,27,63 1,569 1,302..82.98 . 995
0083 CHE 8,30 1,837 1,465 79.75 1,114
0084 CHE 18 2,251 1,963 87.21 1,513
0087 CHE 58,60,66,67,69, MER 5 901 755 83.80 528
0088 CHE 38 1,389 1,184 85.24 863
0089 CHE 68 960 787 81.98 604
0091 CHE 39,42,46 1,608 1,416..88.06 1,047
0093 CHE 23,54,55,56 1,734 1,418 81.78 1,030
0335 MER 4,9,16,35,46,47 628 529 84.24 377
0336 MER 34,36 96 75 78.13 50
0338 MER 18,19 2,228 1,733 77.78 1,161
0339 MER 20 59 48 81.36 33
0347 MER 17 1,820 1,479..81.26 1,032
0358 MER 3,14,26 692 575 83.09 426
0359 MER 30,32 493 389 78.90 280
TOTAL 33,143 27,527 83.06 20,431
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.
_____________________________ ________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR. SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER