PAGE 1 OF 3   
                                                          OFFICIAL RESULTS                                                           
                                                         6TH COUNTY COUNCIL                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 6TH COUNTY COUNCIL DISTRICT (64 POLLING PLACES) ***         COUNTY COUNCIL-6TH DISTRICT                                         
          1 Registered Voters - 6TH COUNTY COUNCIL                1 TO BE ELECTED                                                    
          2 Ballots Cast - 6TH COUNTY COUNCIL                              4    DEM - JEFF WAGENER                                   
          3 Percent of Registered Voters                                   5    REP - JOHN CAMPISI                                   
                                                                                                                                     
                                              1      2......3      4......5                                                          
0120 CON 2,34                             1,718  1,390  80.91    718    583                                                          
0121 CON 4                                  891    676  75.87    308    318                                                          
0122 CON 6                                  510    400  78.43    190    180                                                          
0123 CON 44                                 244    158  64.75     74     69                                                          
0124 CON 33                                  32     21  65.63     16      5                                                          
0125 CON 5                                1,086  . 881..81.12  . 413....416                                                          
0126 CON 3,15                               869    617  71.00    340    237                                                          
0127 CON 9,23                             1,110    846  76.22    393    389                                                          
0128 CON 10,22                            1,356  1,044  76.99    524    439                                                          
0129 CON 13,28,47                         1,773  1,383  78.00    640    660                                                          
0130 CON 1,17                             1,355    990  73.06    514    402                                                          
0131 CON 26,35,36,37,39,52                1,583  1,226..77.45  . 567....575                                                          
0132 CON 56                                 591    456  77.16    164    266                                                          
0133 CON 7,40,41,54                         662    501  75.68    262    205                                                          
0134 CON 20,55                              284    230  80.99    131     75                                                          
0135 CON 53                                 148    123  83.11     70     47                                                          
0136 CON 25,31                            1,533  1,237  80.69    350    808                                                          
0137 CON 24,32,46,48,49,58                1,625  1,283..78.95  . 542....659                                                          
0138 CON 43,45                            1,782  1,422  79.80    543    784                                                          
0139 CON 21,30,51                         1,404  1,094  77.92    528    471                                                          
0140 CON 42,59                            1,086    872  80.29    346    464                                                          
0141 CON 11,12,16,57                        768    621  80.86    314    260                                                          
0142 CON 14                                 424    331  78.07    151    147                                                          
0143 CON 8,19,38                          . 637  . 466..73.16  . 208....234                                                          
0144 CON 50                                 373    296  79.36    136    140                                                          
0145 CON 27                                 269    208  77.32     89    108                                                          
0146 CON 29                               1,038    827  79.67    345    426                                                          
0147 CON 18                                 802    693  86.41    276    352                                                          
0197 GRA 24                                 765    580  75.82    295    244                                                          
0199 GRA 25                               . 910  . 628..69.01  . 362....224                                                          
0200 GRA 12                                  22      8  36.36      6      2                                                          
0313 LEM 1,5                              1,776  1,030  58.00    641    320                                                          
0314 LEM 2,3,34                           1,672  1,081  64.65    676    327                                                          
0315 LEM 4,6,8,41                         1,302    916  70.35    485    356                                                          
0316 LEM 10,26,27,28                      1,311    966  73.68    609    299                                                          
0317 LEM 37                               . 249  . 176..70.68  . 108.....51                                                          
0318 LEM 25                                  79     56  70.89     26     26                                                          
0319 LEM 16,38                               17     10  58.82      3      7                                                          
0320 LEM 11,20,43                           697    556  79.77    303    203                                                          
0321 LEM 12                                 605    458  75.70    239    180                                                          
0322 LEM 14                                 168    122  72.62     59     54                                                          
0323 LEM 19                               .  64  .  46..71.88  .  29.....13                                                          
0324 LEM 18                                  57     40  70.18     23     15                                                          
0325 LEM 13                               1,462  1,153  78.86    593    486                                                          
0326 LEM 21,42,44                         1,141    837  73.36    499    275                                                          
0327 LEM 22,40                            1,185    897  75.70    487    336                                                          
0328 LEM 23,31                            1,648  1,260  76.46    661    497                                                          
0329 LEM 30,36                            1,325  1,018..76.83  . 537....392                                                          
0330 LEM 15                                 467    380  81.37    174    177                                                          
                                                                                                                      PAGE 2 OF 3   
                                                          OFFICIAL RESULTS                                                           
                                                         6TH COUNTY COUNCIL                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 6TH COUNTY COUNCIL DISTRICT (64 POLLING PLACES) ***         COUNTY COUNCIL-6TH DISTRICT                                         
          1 Registered Voters - 6TH COUNTY COUNCIL                1 TO BE ELECTED                                                    
          2 Ballots Cast - 6TH COUNTY COUNCIL                              4    DEM - JEFF WAGENER                                   
          3 Percent of Registered Voters                                   5    REP - JOHN CAMPISI                                   
                                                                                                                                     
                                              1      2......3      4......5                                                          
0331 LEM 33,35                            1,505  1,143  75.95    577    484                                                          
0332 LEM 17,39,45                         1,553  1,210  77.91    619    520                                                          
0333 LEM 24,29,32,46                      1,386  1,075  77.56    501    498                                                          
0334 LEM 7,9                              1,489    911  61.18    594    252                                                          
0501 OAK 5                                1,648  1,300  78.88    568    639                                                          
0502 OAK 17,20,27                         2,096  1,637..78.10  . 637....901                                                          
0503 OAK 10                               1,245  1,008  80.96    393    542                                                          
0504 TSF 41                                 522    424  81.23    189    215                                                          
0505 OAK 9,24,29                          1,642  1,321  80.45    541    690                                                          
0506 OAK 15,28                            2,228  1,825  81.91    671  1,045                                                          
0507 OAK 18,25                            1,571  1,258  80.08    504    674                                                          
0508 OAK 7,13,32                          1,905  1,529..80.26  . 629....804                                                          
0509 OAK 19                               1,281  1,078  84.15    355    657                                                          
0510 OAK 11,22                            1,909  1,450  75.96    665    686                                                          
0511 OAK 2                                1,431  1,067  74.56    494    490                                                          
0512 OAK 3,16,23,30                       1,842  1,451  78.77    627    735                                                          
0513 OAK 6                                  944    745  78.92    331    365                                                          
0514 OAK 1                                . 446  . 348..78.03  . 135....189                                                          
0515 OAK 4,14,33,34                       1,754  1,397  79.65    593    711                                                          
0516 OAK 8,12                             1,355  1,052  77.64    497    458                                                          
0517 OAK 31                                 492    374  76.02    172    177                                                          
0518 OAK 21,26                            1,853  1,502  81.06    597    822                                                          
0587 TSF 8,13,14,16                         860    711  82.67    244    418                                                          
0589 TSF 19                               1,799  1,443..80.21  . 556....777                                                          
0590 TSF 22,23                            1,355  1,084  80.00    483    514                                                          
0591 TSF 20,26                            1,236  1,015  82.12    348    594                                                          
0592 TSF 17,18                            1,307  1,071  81.94    384    594                                                          
0593 TSF 37,38                            2,087  1,696  81.26    565  1,005                                                          
0594 TSF 35                               1,769  1,440  81.40    548    790                                                          
0595 TSF 36                               1,064  . 828..77.82  . 350....419                                                          
0596 TSF 25,27,28                         1,685  1,277  75.79    490    687                                                          
0597 TSF 30,31                            1,551  1,237  79.75    488    629                                                          
0598 TSF 34                               1,526  1,221  80.01    522    614                                                          
0599 TSF 29                               1,477  1,141  77.25    540    518                                                          
0600 TSF 32,39                            1,810  1,461  80.72    555    791                                                          
                                                                                                                      PAGE 3 OF 3   
                                                          OFFICIAL RESULTS                                                           
                                                         6TH COUNTY COUNCIL                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 6TH COUNTY COUNCIL DISTRICT (64 POLLING PLACES) ***         COUNTY COUNCIL-6TH DISTRICT                                         
          1 Registered Voters - 6TH COUNTY COUNCIL                1 TO BE ELECTED                                                    
          2 Ballots Cast - 6TH COUNTY COUNCIL                              4    DEM - JEFF WAGENER                                   
          3 Percent of Registered Voters                                   5    REP - JOHN CAMPISI                                   
                                                                                                                                     
                                              1      2......3      4......5                                                          
0601 TSF 21                               1,222  . 976..79.87  . 393....511                                                          
0602 TSF 33                                 957    777  81.19    346    379                                                          
0603 TSF 24,40                              995    769  77.29    351    358                                                          
TOTAL                                    97,672 75,762  77.57 34,019 36,355                                                          
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,                                                                                                                                    
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION                                                                                                                                
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.                                                                             
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.                                                                                                                                           
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                                                                                                                                                            
    _____________________________         ________________________         ___________________________         ___________________________                                                                                                                                  
    VIVIAN G. SCHMIDT, CHAIRWOMAN         JOHN MOTEN JR. SECRETARY         RICHARD W. SULLIVAN, MEMBER         BARBARA A. ENNEKING, MEMBER