PAGE 1 OF 4    
                                                          OFFICIAL RESULTS                                                           
                                                     3RD CONGRESSIONAL DISTRICT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 3RD CONGRESSIONAL DISTRICT (96 POLLING PLACES) ****         ** 3RD CONGRESSIONAL DISTRICT                                       
          1 Registered Voters - 3RD CONGRESSIONAL                 1 TO BE ELECTED                                                    
          2 Ballots Cast - 3RD CONGRESSIONAL                               4    DEM - RICHARD A. "DICK" GEPHARDT                     
          3 Percent of Registered Voters                                   5    REP - BILL FEDERER                                   
                                                                           6    LIB - MICHAEL H. CRIST                               
                                                                           7    REF - ANTHONY "TONY" J. WINDISCH                     
                                                                           8    GRN - MARY MARONEY                                   
                                                                                                                                     
                                              1      2......3      4......5......6......7......8                                     
0033 BON 13                                 582    473  81.27    228    220      2      2     10                                     
0034 BON 11,49                              433    380  87.76    167    193      1      3      8                                     
0035 BON 44                                 213    185  86.85     98     85      0      0      1                                     
0036 BON 26                                 188    154  81.91     50     98      3      0      2                                     
0041 BON 14,15,28,29                        955    744  77.91    413    293     14      0     11                                     
0120 CON 2,34                             1,718  1,390..80.91  . 778....552.....12......8.....14                                     
0121 CON 4                                  891    676  75.87    352    295      7      2      9                                     
0122 CON 6                                  510    400  78.43    218    165      4      1      5                                     
0123 CON 44                                 244    158  64.75     83     68      1      1      3                                     
0124 CON 33                                  32     21  65.63     11      8      0      0      1                                     
0125 CON 5                                1,086    881  81.12    475    367      6      2      6                                     
0126 CON 3,15                             . 869  . 617..71.00  . 354....220......9......3.....17                                     
0127 CON 9,23                             1,110    846  76.22    446    372      3      2      8                                     
0128 CON 10,22                            1,356  1,044  76.99    601    407      2      3     11                                     
0129 CON 13,28,47                         1,773  1,383  78.00    773    554      7      3     21                                     
0130 CON 1,17                             1,355    990  73.06    546    396     10      5     13                                     
0131 CON 26,35,36,37,39,52                1,583  1,226  77.45    621    536      5      5     21                                     
0132 CON 56                               . 591  . 456..77.16  . 246....193......4......2......6                                     
0133 CON 7,40,41,54                         662    501  75.68    284    193      3      3      8                                     
0134 CON 20,55                              284    230  80.99    128     90      1      0      4                                     
0135 CON 53                                 148    123  83.11     74     43      0      1      2                                     
0136 CON 25,31                            1,533  1,237  80.69    458    734      7      5     14                                     
0137 CON 24,32,46,48,49,58                1,625  1,283  78.95    599    633      9      2     10                                     
0138 CON 43,45                            1,782  1,422..79.80  . 687....692.....11......2.....16                                     
0139 CON 21,30,51                         1,404  1,094  77.92    595    454      4      4      8                                     
0140 CON 42,59                            1,086    872  80.29    417    416      3      5     12                                     
0141 CON 11,12,16,57                        768    621  80.86    389    209      4      2      5                                     
0142 CON 14                                 424    331  78.07    179    141      2      1      3                                     
0143 CON 8,19,38                            637    466  73.16    246    196      5      0      7                                     
0144 CON 50                               . 373  . 296..79.36  . 169....118......0......0......3                                     
0145 CON 27                                 269    208  77.32    107     90      2      0      3                                     
0146 CON 29                               1,038    827  79.67    384    400      1      3     13                                     
0147 CON 18                                 802    693  86.41    344    308      9      0     12                                     
0191 GRA 4,52,55                          1,744  1,338  76.72    646    628     10      5     13                                     
0192 GRA 6,27,54                          1,380  1,088  78.84    596    439     10      6     21                                     
0194 GRA 10,11,17                         . 754  . 648..85.94  . 279....327......9......1......7                                     
0195 GRA 1,13,14,50,56                      693    558  80.52    255    282      2      2      5                                     
0196 GRA 19,20,58                         1,236    916  74.11    474    384     15      5     16                                     
0197 GRA 24                                 765    580  75.82    317    226      6      5      9                                     
0198 GRA 21,22,38,39                      1,932  1,564  80.95    841    662      6      3     11                                     
0199 GRA 25                                 910    628  69.01    390    210      7      1      7                                     
0200 GRA 12                               .  22  .   8..36.36  .   3......4......0......0......0                                     
0201 GRA 26                                 963    770  79.96    378    352      6      2      6                                     
0202 GRA 15,30                            1,082    850  78.56    430    387      3      4      9                                     
0203 GRA 35                                 428    325  75.93    159    155      1      2      3                                     
0204 GRA 16,23,31,61                      1,862  1,392  74.76    795    541      6      9     22                                     
                                                                                                                     PAGE 2 OF 4    
                                                          OFFICIAL RESULTS                                                           
                                                     3RD CONGRESSIONAL DISTRICT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 3RD CONGRESSIONAL DISTRICT (96 POLLING PLACES) ****         ** 3RD CONGRESSIONAL DISTRICT                                       
          1 Registered Voters - 3RD CONGRESSIONAL                 1 TO BE ELECTED                                                    
          2 Ballots Cast - 3RD CONGRESSIONAL                               4    DEM - RICHARD A. "DICK" GEPHARDT                     
          3 Percent of Registered Voters                                   5    REP - BILL FEDERER                                   
                                                                           6    LIB - MICHAEL H. CRIST                               
                                                                           7    REF - ANTHONY "TONY" J. WINDISCH                     
                                                                           8    GRN - MARY MARONEY                                   
                                                                                                                                     
                                              1      2......3      4......5......6......7......8                                     
0205 GRA 43,44,49                           749    621  82.91    218    381      4      0      7                                     
0206 GRA 5,36,59                          1,915  1,577  82.35    693    815      8      2     20                                     
0207 GRA 28,53,60                         1,743  1,456  83.53    641    766     10      2      9                                     
0208 GRA 18,37,51,57                        955    773  80.94    456    290      3      4      7                                     
0209 GRA 34                                 450    345  76.67    180    149      5      1      6                                     
0210 GRA 9,45,46                          . 853  . 718..84.17  . 240....431.....10......2......8                                     
0213 GRA 29,32,41,47,48                   1,855  1,517  81.78    659    796     14      2     21                                     
0248 JEF 13,20                            1,617  1,305  80.71    771    458     14      4     31                                     
0249 JEF 6,7,17                             866    690  79.68    338    311      9      2     15                                     
0250 JEF 18,24                            1,721  1,432  83.21    812    533     13      4     27                                     
0251 JEF 14                                 833    706  84.75    453    218     11      3      7                                     
0252 JEF 19                               . 793  . 643..81.08  . 424....199......4......3......7                                     
0253 JEF 22,25,26                         1,229  1,015  82.59    446    513      9      4     22                                     
0254 JEF 23,47                              627    505  80.54    345    131      8      2      6                                     
0262 JEF 27,28                            1,211    992  81.92    553    392     10      1     15                                     
0266 JEF 16,46,49,50                      1,952  1,698  86.99    834    777     13      6     30                                     
0267 JEF 30,42,51                         1,675  1,348  80.48    791    488     16      3     24                                     
0268 JEF 43,45                            1,422  1,161..81.65  . 609....480.....16......2.....19                                     
0269 GRA 33,40,42                           907    662  72.99    383    237     12      3     11                                     
0270 JEF 29,41                              856    693  80.96    380    272     10      1      9                                     
0271 JEF 52                                 610    455  74.59    177    249      3      0      5                                     
0272 JEF 8,9,10,11                        1,406  1,111  79.02    608    449     11      4     21                                     
0273 JEF 31,44                            1,761  1,478  83.93    787    613     19      2     20                                     
0274 JEF 12,15                            . 848  . 727..85.73  . 333....351......8......5.....10                                     
0275 JEF 21,53                              573    443  77.31    169    246      1      2      3                                     
0313 LEM 1,5                              1,776  1,030  58.00    634    335      9      6     22                                     
0314 LEM 2,3,34                           1,672  1,081  64.65    691    356      7      3     12                                     
0315 LEM 4,6,8,41                         1,302    916  70.35    566    306      7      3     17                                     
0316 LEM 10,26,27,28                      1,311    966  73.68    614    314     12      2      6                                     
0317 LEM 37                               . 249  . 176..70.68  . 106.....64......0......2......1                                     
0318 LEM 25                                  79     56  70.89     33     19      0      0      2                                     
0319 LEM 16,38                               17     10  58.82      8      2      0      0      0                                     
0320 LEM 11,20,43                           697    556  79.77    330    200      2      2      7                                     
0321 LEM 12                                 605    458  75.70    277    169      2      1      2                                     
0322 LEM 14                                 168    122  72.62     63     55      0      1      1                                     
0323 LEM 19                               .  64  .  46..71.88  .  25.....17......0......1......0                                     
0324 LEM 18                                  57     40  70.18     21     16      1      0      1                                     
0325 LEM 13                               1,462  1,153  78.86    640    459     14      2     12                                     
0326 LEM 21,42,44                         1,141    837  73.36    487    304      5      4      7                                     
0327 LEM 22,40                            1,185    897  75.70    542    311      7      2      8                                     
0328 LEM 23,31                            1,648  1,260  76.46    722    488      6      3     15                                     
0329 LEM 30,36                            1,325  1,018..76.83  . 595....358.....21......3.....13                                     
0330 LEM 15                                 467    380  81.37    198    170      1      0      3                                     
0331 LEM 33,35                            1,505  1,143  75.95    632    478      4      7      9                                     
0332 LEM 17,39,45                         1,553  1,210  77.91    676    481     12      2     15                                     
0333 LEM 24,29,32,46                      1,386  1,075  77.56    570    458      7      2     12                                     
                                                                                                                     PAGE 3 OF 4    
                                                          OFFICIAL RESULTS                                                           
                                                     3RD CONGRESSIONAL DISTRICT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 3RD CONGRESSIONAL DISTRICT (96 POLLING PLACES) ****         ** 3RD CONGRESSIONAL DISTRICT                                       
          1 Registered Voters - 3RD CONGRESSIONAL                 1 TO BE ELECTED                                                    
          2 Ballots Cast - 3RD CONGRESSIONAL                               4    DEM - RICHARD A. "DICK" GEPHARDT                     
          3 Percent of Registered Voters                                   5    REP - BILL FEDERER                                   
                                                                           6    LIB - MICHAEL H. CRIST                               
                                                                           7    REF - ANTHONY "TONY" J. WINDISCH                     
                                                                           8    GRN - MARY MARONEY                                   
                                                                                                                                     
                                              1      2......3      4......5......6......7......8                                     
0334 LEM 7,9                              1,489    911  61.18    613    253      3      4     10                                     
0501 OAK 5                                1,648  1,300  78.88    719    540      8      4     10                                     
0502 OAK 17,20,27                         2,096  1,637  78.10    859    737      8      7     11                                     
0503 OAK 10                               1,245  1,008  80.96    482    481     11      0     14                                     
0504 TSF 41                                 522    424  81.23    217    192      2      3      4                                     
0505 OAK 9,24,29                          1,642  1,321..80.45  . 641....634......8......4.....10                                     
0506 OAK 15,28                            2,228  1,825  81.91    866    907     12      5      5                                     
0507 OAK 18,25                            1,571  1,258  80.08    610    593     14      3      7                                     
0508 OAK 7,13,32                          1,905  1,529  80.26    792    687      9      3     11                                     
0509 OAK 19                               1,281  1,078  84.15    542    493      7      5     12                                     
0510 OAK 11,22                            1,909  1,450  75.96    786    618     11      3     11                                     
0511 OAK 2                                1,431  1,067..74.56  . 604....405.....10......5.....14                                     
0512 OAK 3,16,23,30                       1,842  1,451  78.77    800    602      2      7     15                                     
0513 OAK 6                                  944    745  78.92    412    307      6      1      9                                     
0514 OAK 1                                  446    348  78.03    195    136      2      1      5                                     
0515 OAK 4,14,33,34                       1,754  1,397  79.65    761    582      8      4     19                                     
0516 OAK 8,12                             1,355  1,052  77.64    611    387      9      3     11                                     
0517 OAK 31                               . 492  . 374..76.02  . 205....157......1......1......4                                     
0518 OAK 21,26                            1,853  1,502  81.06    753    697      9      4      7                                     
0584 BON 35,41, TSF 1,2,3,4,5,42          1,508  1,249  82.82    422    772     12      2     15                                     
0585 TSF 6                                  468    359  76.71    127    211      4      2      1                                     
0587 TSF 8,13,14,16                         860    711  82.67    287    398      4      1      5                                     
0589 TSF 19                               1,799  1,443  80.21    673    720      4      3      8                                     
0590 TSF 22,23                            1,355  1,084..80.00  . 595....446......9......1......8                                     
0591 TSF 20,26                            1,236  1,015  82.12    464    520      7      2     10                                     
0592 TSF 17,18                            1,307  1,071  81.94    480    545     11      3      7                                     
0593 TSF 37,38                            2,087  1,696  81.26    753    870     13      4     13                                     
0594 TSF 35                               1,769  1,440  81.40    668    702     15      4     13                                     
0595 TSF 36                               1,064    828  77.82    416    382     11      1      8                                     
0596 TSF 25,27,28                         1,685  1,277..75.79  . 598....620.....14......7.....13                                     
0597 TSF 30,31                            1,551  1,237  79.75    632    545     12      5     10                                     
0598 TSF 34                               1,526  1,221  80.01    612    573      4      5     11                                     
0599 TSF 29                               1,477  1,141  77.25    623    468      4      5     11                                     
0600 TSF 32,39                            1,810  1,461  80.72    694    700     18      6     14                                     
                                                                                                                     PAGE 4 OF 4    
                                                          OFFICIAL RESULTS                                                           
                                                     3RD CONGRESSIONAL DISTRICT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 3RD CONGRESSIONAL DISTRICT (96 POLLING PLACES) ****         ** 3RD CONGRESSIONAL DISTRICT                                       
          1 Registered Voters - 3RD CONGRESSIONAL                 1 TO BE ELECTED                                                    
          2 Ballots Cast - 3RD CONGRESSIONAL                               4    DEM - RICHARD A. "DICK" GEPHARDT                     
          3 Percent of Registered Voters                                   5    REP - BILL FEDERER                                   
                                                                           6    LIB - MICHAEL H. CRIST                               
                                                                           7    REF - ANTHONY "TONY" J. WINDISCH                     
                                                                           8    GRN - MARY MARONEY                                   
                                                                                                                                     
                                              1      2......3      4......5......6......7......8                                     
0601 TSF 21                               1,222    976  79.87    456    474      7      4     11                                     
0602 TSF 33                               . 957  . 777..81.19  . 411....341......5......1......7                                     
0603 TSF 24,40                              995    769  77.29    415    317      6      3      6                                     
TOTAL                                         .112,826  78.61 58,607 49,253    890    351  1,301                                     
  "  "  "                               143,520      .      .      .      .      .      .      .                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,                                                                                                                                    
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION                                                                                                                                
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.                                                                             
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.                                                                                                                                           
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                                                                                                                                                            
    _____________________________         ________________________         ___________________________         ___________________________                                                                                                                                  
    VIVIAN G. SCHMIDT, CHAIRWOMAN         JOHN MOTEN JR. SECRETARY         RICHARD W. SULLIVAN, MEMBER         BARBARA A. ENNEKING, MEMBER