PAGE 1 OF 2
OFFICIAL RESULTS
13TH SENATE DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
******* 13TH SENATE DISTRICT (60 POLLING PLACES) ******* STATE SENATOR-13TH DISTRICT
1 Registered Voters - 13TH SENATE 1 TO BE ELECTED
2 Ballots Cast - 13TH SENATE 4 DEM - WAYNE GOODE
3 Percent of Registered Voters REP - NO CANDIDATE FILED
1 2......3 4
0009 AP 58 2 2 100.00 1
0010 AP 17 0 0 0.00 0
0065 UNV 39 388 303 78.09 259
0148 FER 1,12,21,47,59 993 726 73.11 657
0154 FER 43 708 399 56.36 349
0157 FER 16,17 1,521 1,081..71.07 . 897
0158 FER 18,19,27 1,231 812 65.96 664
0159 FER 22,29 483 332 68.74 283
0216 HAD 6 820 550 67.07 490
0217 HAD 7,8,36 1,125 865 76.89 727
0232 HLF 26,27,28,31,32,33 1,020 563 55.20 517
0233 FER 61, HLF 29,30 . 882 . 671..76.08 . 633
0234 HLF 16,17,18,19 1,245 811 65.14 698
0235 FER 49 239 163 68.20 147
0236 HLF 1,2,3,6 1,748 1,385 79.23 1,230
0237 HLF 4 1,541 1,168 75.79 1,035
0238 HLF 8,9 1,078 782 72.54 736
0239 HLF 7 . 608 . 445..73.19 . 429
0241 HLF 25,34,35,36,39,41 1,265 946 74.78 851
0242 HLF 13,14 1,420 846 59.58 781
0243 HLF 15 1,016 603 59.35 548
0244 HLF 20,21 1,275 848 66.51 783
0245 HLF 22,23,24 439 297 67.65 271
0246 HLF 11,12 1,687 1,189..70.48 1,086
0247 HLF 37,38,40 969 712 73.48 655
0386 CC 27 45 21 46.67 21
0442 NOR 1,2 1,328 724 54.52 695
0443 NOR 3,4,8 1,294 744 57.50 700
0444 NOR 5,52 665 432 64.96 401
0445 NOR 6,7 1,734 1,200..69.20 1,136
0446 NOR 9,37 996 636 63.86 598
0447 NOR 29, NRW 29,53 1,343 852 63.44 792
0448 NOR 36 406 319 78.57 301
0449 NOR 15,35,49 1,311 1,054 80.40 874
0450 NOR 12,17,21,38,54, NRW 19 1,840 1,201 65.27 1,094
0451 NRW 17 . 96 . 39..40.63 . 32
0452 NOR 77, NRW 18,20 74 54 72.97 53
0453 NOR 18,48 1,293 911 70.46 823
0454 NOR 14,16,24,30,41,46,57,61,68 1,921 1,381 71.89 1,213
0455 NOR 55,59,60 850 473 55.65 430
0456 NOR 56,58 1,104 795 72.01 745
0457 NOR 53,70,71,72 . 79 . 31..39.24 . 28
0458 NOR 22,33 393 248 63.10 236
0459 NOR 13,19,20,25,26,31,44 816 509 62.38 444
0460 NOR 32,34 199 142 71.36 122
0461 NOR 23,27,28 240 172 71.67 133
0462 NOR 64,65,66,69 104 78 75.00 66
0463 NOR 10,42,43,75 . 540 . 403..74.63 . 304
0464 NOR 45,73,74 187 139 74.33 117
PAGE 2 OF 2
OFFICIAL RESULTS
13TH SENATE DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
******* 13TH SENATE DISTRICT (60 POLLING PLACES) ******* STATE SENATOR-13TH DISTRICT
1 Registered Voters - 13TH SENATE 1 TO BE ELECTED
2 Ballots Cast - 13TH SENATE 4 DEM - WAYNE GOODE
3 Percent of Registered Voters REP - NO CANDIDATE FILED
1 2......3 4
0465 NOR 78 151 111 73.51 95
0466 NOR 11,39,40,47,50,51,67,76 1,469 1,153 78.49 1,057
0467 NRW 5,6,7 1,536 921 59.96 866
0469 NRW 8,9,10,11,12,13,14,15,16 290 142 48.97 133
0470 NRW 1,2,3,4 2,237 1,453 64.95 1,345
0471 NRW 21,24 1,166 . 766..65.69 . 676
0472 NRW 22,23 720 505 70.14 455
0473 NRW 25,26 776 537 69.20 480
0474 NRW 27,28 492 325 66.06 292
0475 NRW 44,45,46,51,52,54,55 1,914 1,163 60.76 1,058
0476 NRW 47,56 1,351 773 57.22 718
0477 NRW 30,31,32,33,34,36,39,41,57 1,752 1,155..65.92 1,020
0478 NRW 35,37,38,40 1,622 1,183 72.93 1,080
0479 NRW 42,43,48,49,50 883 527 59.68 490
0605 UNV 20,21 954 780 81.76 657
0608 UNV 24,29 1,785 1,437 80.50 1,181
0610 UNV 28,34 1,278 955 74.73 883
0611 UNV 19 1,273 . 906..71.17 . 841
0612 UNV 25,26 1,385 953 68.81 872
0613 UNV 27,37 1,476 1,055 71.48 971
0614 UNV 13,14 1,303 872 66.92 799
0615 UNV 1,2,3 763 445 58.32 414
0616 UNV 8,9 527 314 59.58 298
0617 UNV 11,12 . 378 . 178..47.09 . 163
0618 NOR 62,63, UNV 5,6 344 155 45.06 140
0619 UNV 7 350 184 52.57 164
0620 UNV 4,10,18 918 549 59.80 514
0621 UNV 17 881 486 55.16 451
0622 UNV 15,16 1,492 994 66.62 935
0623 UNV 35,36,38,42 1,526 1,064..69.72 . 996
TOTAL 75,553 51,098 67.63 46,129
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.
_____________________________ ________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR. SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER